Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
High Temperature Heater Tapes
FGS, FGH, FWH Series
PLACE ORDER - Reliable
- Integral Molded Separable Plug
- Rated to 900°F Continuous
- Short-term Exposure Temperature (de-energized) up to 950°F
- Fiberglass Insulated
- Fast Thermal Response
Description
Description
Standard heat or heater tapes are made from fine gage stranded resistance wires that are double insulated with braided fiberglass and knitted into flat tapes for maximum flexibility. A heavy insulated heat tape is made by taking a standard tape and braiding it between layers of fiberglass yarn. Wide tapes are made from two or more standard tape heaters thatare sewn between two layers of fiberglass cloth.
APPLICATIONS
SRT, FGH, FWH, STH, or SWH series tape are good for direct contact on a conductive surface. Never use FGS or SST series tape on a conductive surface.
SPECIFICATIONS
Heating Elements: 36-40 gage resistance wire.
Lead Wires: Emerge from opposite ends into separate sides of an integrally molded separable plug
Heating Element Insulation: Double-braided fiberglass
Dielectric Strength: In excess of 2000 V
CAUTION AND WARNING!
Fire and electrical shock may result if products are used improperly or installed or used by non-qualified personnel. See inside back cover for additional warnings.
Standard Insulated Tapes Model No. | Watts | W/in2 | Volts | Size |
FGS0031-010 | 46 | 8.6 | 120 | 3/8"X12" |
FGS051-020 | 104 | 8.6 | 120 | 1/2"X2' |
FGS051-040 | 209 | 8.6 | 120 | 1/2"X4' |
FGS051-060 | 313 | 8.6 | 120 | 1/2"X6' |
FGS051-080 | 418 | 8.6 | 120 | 1/2"X8' |
FGS051-100 | 522 | 8.6 | 120 | 1/2"X10' |
FGS101-020 | 209 | 8.6 | 120 | 1"X2' |
FGS101-040 | 418 | 8.6 | 120 | 1"X4' |
FGS101-060 | 627 | 8.6 | 120 | 1"X6' |
FGS101-080 | 836 | 8.6 | 120 | 1"X8' |
FGS102-100* | 1045 | 8.6 | 240 | 1"X10' |
Wide Heavy Insulated Tapes Model No. | Watts | W/in2 | Volts | Size |
FWH171-020 | 208 | 4.9 | 120 | 1 3/4"X2' |
FWH171-040 | 416 | 4.9 | 120 | 1 3/4"X4' |
FWH171-060 | 624 | 4.9 | 120 | 1 3/4"X6' |
FWH171-080 | 832 | 4.9 | 120 | 1 3/4X8' |
FWH171-100 | 1040 | 4.9 | 120 | 1 3/4"X10' |
FWH251-020 | 314 | 5.2 | 120 | 2 1/2"X2' |
FWH251-040 | 628 | 5.2 | 120 | 2 1/2"X4' |
FWH251-060 | 942 | 5.2 | 120 | 2 1/2"X6' |
FWH251-080 | 1256 | 5.2 | 120 | 2 1/2"X8' |
FWH251-100* | 1570 | 5.2 | 120 | 2 1/2"X10' |
FWH321-020 | 418 | 5.3 | 120 | 3 1/4"X2' |
FWH321-040 | 836 | 5.3 | 120 | 3 1/4"X4' |
FWH321-060 | 1256 | 5.3 | 120 | 3 1/4"X6' |
FWH321-080* | 1672 | 5.3 | 120 | 3 1/4"X8' |
FWH321-100* | 2092 | 5.3 | 120 | 3 1/4"X10' |
Heavy Insulated Tapes Model No. | Watts | W/in2 | Volts | Size |
FGH051-020 | 104 | 8.6 | 120 | 1/2"X2' |
FGH051-040 | 209 | 8.6 | 120 | 1/2"X4' |
FGH051-060 | 313 | 8.6 | 120 | 1/2"X6' |
FGH051-080 | 418 | 8.6 | 120 | 1/2"X8' |
FGH051-100 | 522 | 8.6 | 120 | 1/2"X10' |
FGH101-020 | 209 | 8.6 | 120 | 1"X2' |
FGH101-040 | 418 | 8.6 | 120 | 1"X4' |
FGH101-060 | 627 | 8.6 | 120 | 1"X6' |
FGH101-080 | 836 | 8.6 | 120 | 1"X8' |
FGH102-100* | 1040 | 8.6 | 240 | 1"X10' |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ