Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Turbine Meters For Water Totalization
FTB-4000, FTB-4100
PLACE ORDER - For Water Flows from 0.15 to 2600 GPM
- Scaled Pulse Output Available for Remote Totalization Indication
- For Hot or Cold Water Applications
- Up to ±1.5% of Reading Accuracy
Description
Description
Specifically designed for water billing applications, trodeks’s FTB-4000 flowmeters are highly accurate and feature tamper-resistant, non-resettable totalizers. The large faces are easy to read. Optional reed relay scaled pulse outputs allow for remote totalization (1.8 m (6 ft) of cable included). The pulse output option is factory installed and must be requested at the time of order. All FTB flowmeters feature built-in strainers, trickle flow indication and are shipped complete with locking nuts and coupling pieces.
SPECIFICATIONS
Accuracy:
≥10% of continuous to max. flow: ±1.5% of reading
<10% of continuous flow: ±2% of reading
Power for Pulse Output: 6-16 Vdc
Max. Temp: 90°C (200°F)
Max. Pressure: 150 psi
Pulse Outputs: Reed Relay: 4100P Series: 1 gal/pulse (for remote totalization only)
Max. Reading (gals): 10 million for 1/2" and 3/4"; 100 million for 1", 1¼", 1½"
Wetted Parts: Brass body, stainless steel polyimide (fiberglass), polypropylene, EPDM O-Ring
Installation Requirements: 10 pipe diameters upstream, 5 downstream
Mounting: Horizontal or vertical for 1/2" and 3/4" models, Horizontal Mounting Required for 1", 1¼", 1½" models.
Model No. | Flow Rate (GPM) | Connection | Lay Length mm (in) | Height mm (in) | Width mm (in) | Pressure Drop (psi) | Weight kg (lb) | Max Temp °C (°F) |
Min | Cont | Max |
FTB-4105A | 0.13 | 6.6 | 13.0 | ½ MNPT | 246 (9.7) | 69.9 (2.75) | 69.9 (2.75) | 3.6 | 0.5 (1.1) | 93.3 (200) |
FTB-4105A-P | 0.13 | 6.6 | 13.0 | ½ MNPT | 246 (9.7) | 69.9 (2.75) | 69.9 (2.75) | 3.6 | 0.5 (1.1) | 93.3 (200) |
FTB-4107A | 0.22 | 11.0 | 20.0 | ¾ MNPT | 257 (10.1) | 77.0 (3.03) | 69.9 (2.75) | 3.6 | 0.6 (1.4) | 93.3 (200) |
FTB-4107A-P | 0.22 | 11.0 | 20.0 | ¾ MNPT | 257 (10.1) | 77.0 (3.03) | 69.9 (2.75) | 3.6 | 0.6 (1.4) | 93.3 (200) |
FTB-4110A | 0.5 | 26.4 | 50.0 | 1 MNPT | 394 (15.5) | 140.0 (5.51) | 91.9 (3.62) | 3.6 | 2.5 (5.5) | 93.3 (200) |
FTB-4112A | 0.5 | 26.4 | 50.0 | 1¼ MNPT | 394 (15.5) | 140.0 (5.51) | 91.9 (3.62) | 3.6 | 2.5 (5.5) | 93.3 (200) |
FTB-4115A | 0.8 | 44 | 90 | 1½ MNPT | 447 (17.6) | 140.0 (5.51) | 119.9 (4.72) | 3.6 | 5.5 (12) | 93.3 (200) |
FTB-4120A | 1.3 | 66 | 132 | 2" flange ANSI 150# | 200 (7.9) | 226.1 (8.9) | 154.9 (6.1) | 2.9 | 12.3 (27) | 90.0 (194) |
FTB-4120A-P | 1.3 | 66 | 132 | 2" flange ANSI 150# | 200 (7.9) | 226.1 (8.9) | 154.9 (6.1) | 2.9 | 12.3 (27) | 90.0 (194) |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ