Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Panel Punches and Hole Saws for Thermocouple Connectors- DIN Size Controllers and Panel Meters
CP, DPP, RHS, RHP, RS Series
PLACE ORDER - DIN Size Panel Punches - DPP Series
• 1/32, 3/64, 1/16, 1/16 Square, 1/8 and 1/4 DIN Sizes
• Will Accept any Standard DIN Size Controllers and Panel Meters
• Will Cut a Clean Hole in up to 11 Gage (.090) Aluminum or up to 14 Gage (.075) Mild Steel - Rectangular Hole Punches - CP Series
• Rugged Industrial Design
• Square Corners
• Sizes to Mount All trodeks Connectors
• Keyed Design Assures Alignment of Punch and Die
• Simply Drill a Pilot Hole and Then Punch Out the Exact Shape for Your Connector
• For panels up to 1.5mm (0.06") Thick - Round Hole Punches - RHS and RHP Series
• No Reaming or Filing
• 6.35 mm (1/4") or 9.52 (3/8") Pilot Hole
• Exact Size for RMJ and RSJ Connectors - Hole Saws - RS Series
• For Panels Over 3 mm (1/8")Thick
• Replaceable Blades
• 6.35 mm (1/4") Pilot Drill
Description
Description
Panel Punches
The panel punches are designed to create panel cut outs for trodeks's family of thermocouple connectors. Three styles of panel punches are available. The CP series is for rectangular connectors, the RHS is for round connectors and the DPP are DIN sized panel punches.
RHS Hole Saws
Use your hand drill or drill press tofabricate jack panels with hole saws andaround hole connectors. When the plateis too thick for punches, the saw is thesolution. Complete assembly includingsaw, pilot drill, and mandril.
Model Type | Model No. | Cutout Dimensions mm (in) | Designed For |
Rectangular Connectors | CP-1 | 8.1 x 16.8 (.318 x .661) | SMP, SMPW |
CP-2 | 9.5.1 x 16.7 (.375 x .656) | NMP |
CP-3 | 13.5 x 26.2 (.531 x 1.031) | OST, OGP NOX, OSTW |
CP-4 | 13.1 x 36.8 (.516 x 1.450) | OTP |
CP-5 | 16.1 x 30.4 (.635 x 1.195) | JP, SPJ, UPJ |
CP-6 | 16.1 x 41.4 (.635 x 1.630) | TPJ |
CP-7 | 16.4 x 26 (.646 x 1.024) | NHX |
CP-8 | 9.9 x 19.4 (.390 x .765) | SHX |
DIN Size Panel Punches | DPP-1 | 22.2 x 45 (.874 x 1.772) | 1/32 DIN |
DPP-2 | 22.2 x 68 (.874 x 2.677) | 3/64 DIN |
DPP-3 | 22.2 x 92 (.874 x 3.622) | 1/16 DIN |
DPP-4 | 45 x 45 (1.772 x 1.772) | 1/16 DIN Square |
DPP-5 | 45 x 92 (1.772 x 3.622) | 1/8 DIN |
DPP-6 | 92 x 92 (3.622 x 3.622) | 1/4 DIN |
Round Connectors | RHS-43 | 43 (1 11/16) Diameter | CN77R3 & R5 Panel Meters |
RHP-58 | 15.87 (.625) Diameter | RMJ |
RHP-78 | 22.22 (.875) Diameter | RSJ |
RHS-58 | 15.87 (.625) Diameter | RMJ |
RHS-78 | 22.22 (.875) Diameter | RSJ |
RS-58 | 15.87 (.625) Diameter | RMJ |
RS-78 | 22.22 (.875) Diameter | RSJ |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ