Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Circulation Heaters for Medium Weight Oils- Heat Transfer Oils- Liquid Paraffin
CHF4 Series
PLACE ORDER - Standard Element Sheath Materials
- Incoloy® 800 — A Nickel (30 to 35%), Chromium (19 to 23%), Iron alloy. The high nickel content of this alloy contributes to its resistance to scaling and corrosion. Used in air heating (also see Incoloy® 840) and immersion heating of potable water and other liquids that are not corrosive to an Incoloy® 800 sheath.
- Low Carbon Steel — Applications include fluid heat transfer media, tar, high to low viscosity petroleum oils, asphalt, wax, molten salt, and other solutions not corrosive to a steel sheath.
- 316 Stainless Steel — A Chromium (16 to 18%), Nickel (11 to 14%), Iron Alloy with Molybdenum (2 to 3%) added to improve corrosion resistance in certain environments, especially those that would tend to cause pitting due to the presence of chlorides. Applications include deionized water.
- Copper — Mainly used in clean water heating for washrooms, showers, rinse tanks and freeze protection of storage tanks.
Description
Description
Surface Treatments for Stainless Steel and Incoloy® Elements and Other Wetted Parts to Improve Corrosion ResistanceFlanged immersion heater surfaces in contact with the material being heated can be passivated or electro-polished to improvetheir resistance to corrosion.Passivation removes surface contamination, usually iron, so that the optimum corrosion resistance of the stainless steelis maintained. Surface contamination would come from the small amount of steel that may be worn off a tool during themanufacturing process. Passivating is accomplished by dipping the heater in a warm solution of nitric acid.Electro-Polishing is an electrochemical process that removes surface imperfections and contaminants, enhancing the corrosionresisting ability of the stainless steels. The resultant surface is clean, smooth and bright. Many medical and food applicationsrequire this finish.
8 watts/in2 (1.3 watts/cm2) — Typical Applications: Fuel Oils (Bunker C and Number 6) Note: 3-Phase only. Cannot be rewired for single phase. |
Nominal Pipe Size | Dimensional Drawing Number | KW | Model Number | Approx Weight |
120V | 240V-1Ph (C*) | 240V-3Ph (C*) | 480V-1Ph (C*) | 480V-3Ph (C*) | lb | kg |
21⁄2NPT 3 elements | 2.2 | 2 | — | — | CHF01100(1) | — | CHF01101(1) | 37 | 17 |
2.3 | 3 | — | — | CHF01102(1) | — | CHF01101(1) | 46 | 21 |
3"—150 lb 3 elements | 3.2 | 2 | — | — | CHF01104(1) | — | CHF01105(1) | 62 | 28 |
3.3 | 3 | — | — | CHF01106(1) | — | CHF01107(1) | 76 | 34 |
(C*) = Number of Branch Circuits per heater |
16 watts/in2 (2.5 watts/cm2)—Typical Applications: Medium Weight Oils, Heat Transfer Oils, Liquid Paraffin Note: 3-Phase only. Cannot be rewired for single phase. |
Nominal Pipe Size | Model No. | Dimensional Drawing No. | KW | Approximate Weight |
240V-3Ph (C*) | 480V-3Ph (C*) | lb | kg |
4"—150 lb 6 elements | CHF01416(1) | CHF01417(1) | 4.1 | 3 | 76 | 34 |
CHF01418(1) | CHF01419(1) | 4.1 | 4 | 78 | 35 |
CHF01420(1) | CHF01421(1) | 4.1 | 5 | 79 | 36 |
CHF01422(1) | CHF01423(1) | 4.2 | 6 | 91 | 41 |
CHF01424(1) | CHF01425(1) | 4.2 | 8 | 94 | 43 |
CHF01426(1) | CHF01427(1) | 4.3 | 10 | 117 | 53 |
CHF01428(1) | CHF01429(1) | 4.3 | 12 | 120 | 54 |
5"—150 lb 6 elements | CHF01430(1) | CHF01431(1) | 5.1 | 8 | 117 | 53 |
CHF01432(1) | CHF01433(1) | 5.2 | 10 | 128 | 58 |
CHF01434(1) | CHF01435(1) | 5.3 | 12 | 146 | 66 |
5"—150 lb 9 elements | CHF01436(1) | CHF01437(1) | 5.1 | 12 | 123 | 56 |
CHF01438(1) | CHF01439(1) | 5.2 | 15 | 135 | 61 |
CHF01440(1) | CHF01441(1) | 5.3 | 18 | 154 | 70 |
6"—150 lb 12 elements | CHF01442(1) | CHF01443(1) | 6.1 | 6 | 124 | 56 |
CHF01444(1) | CHF01445(1) | 6.1 | 8 | 127 | 58 |
CHF01446(1) | CHF01447(1) | 6.1 | 10 | 129 | 59 |
CHF01448(1) | CHF01449(1) | 6.2 | 12 | 152 | 69 |
CHF01450(1) | CHF01451(1) | 6.2 | 16 | 157 | 71 |
CHF01452(1) | CHF01453(1) | 6.3 | 20 | 197 | 89 |
CHF01454(2) | CHF01455(1) | 6.3 | 24 | 202 | 92 |
6"—150 lb 15 elements | CHF01456(1) | CHF01457(1) | 6.1 | 7.5 | 126 | 57 |
CHF01458(1) | CHF01459(1) | 6.1 | 10 | 130 | 59 |
CHF01460(1) | CHF01461(1) | 6.1 | 12.5 | 133 | 60 |
CHF01462(1) | CHF01463(1) | 6.2 | 15 | 156 | 71 |
CHF01464(1) | CHF01465(1) | 6.2 | 20 | 163 | 74 |
CHF01466(5) | CHF01467(1) | 6.3 | 25 | 164 | 74 |
CHF01468(5) | CHF01469(1) | 6.3 | 30 | 211 | 96 |
8"—150 lb 18 elements | CHF01470(1) | CHF01471(1) | 8.2 | 17 | 234 | 106 |
CHF01472(2) | CHF01473(1) | 8.3 | 25 | 264 | 120 |
CHF01474(2) | CHF01475(1) | 8.4 | 33 | 293 | 133 |
CHF01476(3) | CHF01477(2) | 8.5 | 42 | 327 | 148 |
— | CHF01478(2) | 8.6 | 50 | 360 | 163 |
— | CHF01479(2) | 8.7 | 58 | 395 | 179 |
— | CHF01480(2) | 8.7 | 67 | 405 | 184 |
8"—150 lb 24 elements | CHF01481(2) | CHF01482(1) | 8.2 | 23 | 243 | 110 |
CHF01483(2) | CHF01484(1) | 8.3 | 33 | 277 | 126 |
CHF01485(4) | CHF01486(2) | 8.4 | 44 | 308 | 140 |
CHF01487(4) | CHF01488(2) | 8.5 | 56 | 346 | 157 |
— | CHF01489(2) | 8.6 | 67 | 382 | 173 |
— | CHF01490(2) | 8.7 | 77 | 420 | 191 |
— | CHF01491(4) | 8.7 | 89 | 433 | 196 |
10"—150 lb 27 elements | — | CHF01492(3) | 10.3 | 75 | 539 | 244 |
— | CHF01493(3) | 10.5 | 87 | 615 | 279 |
12"—150 lb 36 elements | — | CHF01494(3) | 12.3 | 100 | 694 | 315 |
— | CHF01495(3) | 12.5 | 117 | 782 | 355 |
14"—150 lb 45 elements | — | CHF01496(3) | 14.2 | 105 | 771 | 350 |
— | CHF01497(5) | 14.3 | 125 | 828 | 376 |
Ordering Example: CHF01449, 12 KW, 480 Vac, 3 phase circulation heater. (C*) = Number of Branch Circuits per heater |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ