Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Process Water Immersion Heater- 3 Element Design2" NPT Fitting
EMTS-3 Series
PLACE ORDER - Compact .475" Diameter Electropolished Stainless Steel Sheath; 3 Element Design
- General Purpose; NEMA-1 Rated Enclosure or Explosion Resistant Enclosure Available
- 2" NPT Electropolished Stainless Steel Screw Plug
- 3 to 18 kW
- 208, 240, and 480 Volts
- Rugged, Reliable, Premium trodeksLUX® Quality
Description
Description
The trodeksLUX® EMTS-3 Series Includes 3 heating elements all within the compact2" NPT fitting. The electropolished stainless steel sheath design is well suitedfor mild corrosive solutions commonly found in industrial applications.
kW | Volts | Phase | W/in2 | Dim.B. in (cm) | Wt Ib(kg) | E1 General Purpose Enclosure1 Model No. | E2 Moisture Res/Exp. Resis Enc2 Model No. |
3 | 208 | 3 | 47 | 7 3/4 (20) | 5 (2) | EMTS-330/208V/* | EMTS-330E2/208V/* |
3 | 240 | 3 | 47 | 7 3/4 (20) | 5 (2) | EMTS-330/240V/* | EMTS-330E2/240V/* |
3 | 480 | 3 | 47 | 7 3/4 (20) | 5 (2) | EMTS-330/480V/* | EMTS-330E2/480V/* |
4.5 | 208 | 3 | 44 | 11 3/4 (30) | 6 (3) | EMTS-345/208V/* | EMTS-345E2/208V/* |
4.5 | 240 | 3 | 44 | 11 3/4 (30) | 6 (3) | EMTS-345/240V/* | EMTS-345E2/240V/* |
4.5 | 480 | 3 | 44 | 11 3/4 (30) | 6 (3) | EMTS-345/480V/* | EMTS-345E2/480V/* |
6 | 208 | 3 | 38 | 17 3/4 (45) | 6 (3) | EMTS-360/208V/* | EMTS-360E2/208V/* |
6 | 240 | 3 | 38 | 17 3/4 (45) | 6 (3) | EMTS-360/240V/* | EMTS-360E2/240V/* |
6 | 480 | 3 | 38 | 17 3/4 (45) | 6 (3) | EMTS-360/480V/* | EMTS-360E2/480V/* |
7.5 | 208 | 3 | 43 | 19 1/2 (50) | 6 (3) | EMTS-375/208V/* | EMTS-375E2/208V/* |
7.5 | 240 | 3 | 43 | 19 1/2 (50) | 6 (3) | EMTS-375/240V/* | EMTS-375E2/240V/* |
7.5 | 480 | 3 | 43 | 19 1/2 (50) | 6 (3) | EMTS-375/480V/* | EMTS-375E2/480V/* |
9 | 208 | 3 | 40 | 24 7/8 (63) | 7 (3) | EMTS-390/208V/* | EMTS-390E2/208V/* |
9 | 240 | 3 | 40 | 24 7/8 (63) | 7 (3) | EMTS-390/240V/* | EMTS-390E2/240V/* |
9 | 480 | 3 | 40 | 24 7/8 (63) | 7 (3) | EMTS-390/480V/* | EMTS-390E2/480V/* |
12 | 208 | 3 | 40 | 32 7/16 (62) | 9 (4) | EMTS-3120/208V/* | EMTS-3120E2/208V/* |
12 | 240 | 3 | 40 | 32 7/16 (82) | 9 (4) | EMTS-3120/240V/* | EMTS-3120E2/240V/* |
12 | 480 | 3 | 40 | 32 7/16 (82) | 9 (4) | EMTS-3120/480V/* | EMTS-3120E2/480V/* |
15 | 208 | 3 | 41 | 40 3/8 (82) | 10 (5) | EMTS-3150/208V/* | EMTS-3150E2/208V/* |
15 | 240 | 3 | 41 | 40 3/8 (101) | 10 (5) | EMTS-3150/240V/* | EMTS-3150E2/240V/* |
15 | 480 | 3 | 41 | 40 3/8 (101) | 10 (5) | EMTS-3150/480V/* | EMTS-3150E2/480V/* |
18 | 208 | 3 | 41 | 47 7/8 (101) | 12 (5) | EMTS-3180/208V/* | EMTS-3180E2/208V/* |
18 | 240 | 3 | 41 | 47 7/8 (120) | 12 (5) | EMTS-3180/240V/* | EMTS-3180E2/240V/* |
18 | 480 | 3 | 41 | 47 7/8 (120) | 12 (5) | EMTS-3180/480V/* | EMTS-3180E2/480V/* |
/*Insert the suffix “3P” to the catalog number for 3 phase power.
1 Heaters with General Purpose Enclosures are UL Listed and CSA Certified except models that exceed 48 amps.
2 Heaters with Moisture Resistant/Explosion Resistant Enclosures are CSA NRTL/C Certified except models that exceed 48 amps
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ