Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Lightweight Oil Immersion Heater with 3 Element Construction—2 1-2" NPT Steel Fitting
MTO-3 Series
PLACE ORDER - 3 to 9 kW
- 120, 208, 240 or 480 V, 1 & 3 Phase
- General Purpose NEMA-1 Rated and UL Listed Enclosure1 or Moisture Resistant/Explosion Resistant Enclosure2
Description
Description
kW | Volts | W/in2 | No. Htg. Elem. | Dim. B in (cm) | General Purpose Enclosure1 | E2 Moisture Res/Explos. Res.†2 |
Model No. | Wt. Ib (kg) | Model No. | Wt. Ib (kg) |
3 | 120 | 24 | 3 | 17 1/4 (44) | MTO-330A/120 | 6 (3) | MTO-330E2/120 | 9 (4) |
3 | 208 | 24 | 3 | 17 1/4 (44) | MTO-330A/208/* | 6 (3) | MTO-330E2/208/* | 9 (4) |
3 | 240 | 24 | 3 | 17 1/4 (44) | MTO-330A/240/* | 6 (3) | MTO-330E2/240/* | 9 (4) |
3 | 480 | 24 | 3 | 17 1/4 (44) | MTO-330A/480/* | 6 (3) | MTO-330E2/480/* | 9 (4) |
3.75 | 120 | 26 | 3 | 19 1/16 (48) | MTO-337A/120 | 6 (3) | MTO-337E2/120 | 9 (4) |
3.75 | 208 | 26 | 3 | 19 1/16 (48) | MTO-337A/208/* | 6 (3) | MTO-337E2/208/* | 9 (4) |
3.75 | 240 | 26 | 3 | 19 1/16 (48) | MTO-337A/240/* | 6 (3) | MTO-337E2/240/* | 9 (4) |
3.75 | 480 | 26 | 3 | 19 1/16 (48) | MTO-337A/480/* | 6 (3) | MTO-337E2/480/* | 9 (4) |
4.5 | 120 | 24 | 3 | 24 3/8 (62) | MTO-345A/120 | 6 (3) | MTO-345E2/120 | 9 (4) |
4.5 | 208 | 24 | 3 | 24 3/8 (62) | MTO-345A/208/* | 6 (3) | MTO-345E2/208/* | 9 (4) |
4.5 | 240 | 24 | 3 | 24 3/8 (62) | MTO-345A/240/* | 6 (3) | MTO-345E2/240/* | 9 (4) |
4.5 | 480 | 24 | 3 | 24 3/8 (62) | MTO-345A/480/* | 6 (3) | MTO-345E2/480/* | 9 (4) |
6 | 120 | 23 | 3 | 32 1/4 (82) | MTO-360A/120 | 9 (4) | MTO-360E2/120 | 12 (5) |
6 | 208 | 23 | 3 | 32 1/4 (82) | MTO-360A/208/* | 9 (4) | MTO-360E2/208/* | 12 (5) |
6 | 240 | 23 | 3 | 32 1/4 (82) | MTO-360A/240/* | 9 (4) | MTO-360E2/240/* | 12 (5) |
6 | 480 | 23 | 3 | 32 1/4 (82) | MTO-360A/480/* | 9 (4) | MTO-360E2/480/* | 12 (5) |
7.5 | 208 | 23 | 3 | 39 3/4 (101) | MTO-375A/208/* | 10 (5) | MTO-375E2/208/* | 13 (6) |
7.5 | 240 | 23 | 3 | 39 3/4 (101) | MTO-375A/240/* | 10 (5) | MTO-375E2/240/* | 13 (6) |
7.5 | 480 | 23 | 3 | 39 3/4 (101) | MTO-375A/480/* | 10 (5) | MTO-375E2/480/* | 13 (6) |
9 | 208 | 23 | 3 | 47 1/4 (120) | MTO-390A/208/* | 11 (5) | MTO-390E2/208/* | 14 (6) |
9 | 240 | 23 | 3 | 47 1/4 (120) | MTO-390A/240/* | 11 (5) | MTO-390E2/240/* | 14 (6) |
9 | 480 | 23 | 3 | 47 1/4 (120) | MTO-390A/480/* | 11 (5) | MTO-390E2/480/* | 14 (6) |
/* Add the suffix “3P” to the model number for 3 phase power. Higher kW ratings are available. Contact trodeksLUX. Consult Section Z for data onallowable watt densities for more viscous materials.
†CAUTION: Explosion resistant type E2 construction refers to heater design features which provide explosion resisting containment of electrical wiringaccording to National Electric Code. Abnormal application or use of heaters which result in excessive temperatures can create hazardous conditionswhich can lead to fire. Not intended for use in hazardous areas. Please Note: This immersion heater should be used with an approved temperaturecontrol device to assure safe operation. See Section P for our selection of process controllers.
1 Heaters with General Purpose Enclosures are UL Listed and CSA Certified.
2 Heaters with Moisture Resistant/Explosion Resistant Enclosures are CSA NRTL/C Certified. Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ