Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Pneumatic Directional Control Valves- 2-way- 3-way or 4-way air or solenoid operated-
V60 Series In-Line Pneumatic Directional Control V
PLACE ORDER - Valve Type: 3-Port/2-Position, 5-Port/2-Position, and Modular Fixed Length Manifold 2 x 3/2
- Low Power Consumption with 24 Vdc Operation
- Individual or Manifold System with Easy Assembly
- High Flow Rate
- Manual Overrides
- Operates Under Pressure of up to 8 Bar (116 psi)
- Requires Air Filtration of 50 Microns or Better
- Din Connector Type C Cable grip with Indicator Light
- Through Hole Wall Mounting Manifold
- Temperature Range of -10 to 50°C (14 to 122°F)
Description
Description
V60 Series pneumatic in-line directional control valves are available for 2-way, 3-way or 4-way operation. These pneumatic valves can be operated by air pilot or solenoid pilot with low power consumption 24VDC solenoids. These direction control valves can be surface mounted or din rail mounted with the optional din rail mounting kit. The V60 Series directional control valves have high flow rates and are available in multiple port sizes. These valves can be used as individual pneumatic valves or can easily be assembled in a 3 valve manifold with one or multiple manifold bases to create a stacking valve bank. All directional control valves in stock have manual overrides, 24VDC solenoids and cable grip connectors with indicator lights, other options can be requested.
The V60 Series directional control valves are spooled valves designed to operate linear motion control components and require air filtration of 50 microns or better. 4-way, 2-position directional control valves are the most common valve used to operate a pneumatic double acting cilinder. For best control of pneumatic components, flow control valves (regulating out) should be installed to regulate the speed of the device.
SPECIFICATIONS
Medium: Compressed Air, filtered to 50µm, lubricated or non-lubricated
Manual Override: Push type
Voltage: 24 Vdc, power inrush/hold 2W
Operating Pressure:10 bar (145 psi)
Flow Rate:
3/2 and 5/2 - 1/8" port Cv 0.75 ( 750 l/min), 1/4" port Cv 1.3 ( 1300 l/min) and 3/8" port Cv 2.6 ( 2600l/min)
2x3/2 and 5/3 - 1/8" port Cv 0.50 ( 500 l/min), 1/4" port Cv 0.95 ( 950 l/min) and 3/8" port Cv 1.9 ( 1900l/min)
Response Time Range: Solenoid 23-56 ms, spring return 26-56 ms.
Temperature Rating: -10°C to +50°C (14°F to 122°F)
3/2 valve is also known as a 2-Way valve (drawing 1), with 3 air ports and on-off output air. Port #1 is the supply air, port #2 is the control output air and port #3 is the exhaust air. |
|
2 x 3/2 valve (drawing 2) is two independent 2-Way valves that share the same valve body. These valves can be manifold mounted with 2 or 3 valves per manifold. Port #1 is a shared supply air, port #2 & 4 are for the control output air and port #3 & 5 are for the exhaust air. |
|
5/2 valve (drawing 3) is also known as a 4-Way valve with 5 air ports and 2 output air ports. This valve is typically used to extend and retract a cylinder. These valves can be manifold mounted with 2 or 3 valves per manifold. Port #1 is the supply air, port #2 & 4 are for the control output air and port #3 & 5 are for the exhaust air. |
|
| |
DIMENSIONS (INCHES)DRAWING NO. | TYPE | A | B | C | D | E | F | G | H | J | K | L | M | N | O | P | Q | R | S | T | U |
---|
1 | V60 | 1.38 | 0.67 | – | 0.13 | 0.26 | 0.67 | 1/8 | 0.87 | 0.64 | 1.10 | – | 4.49 | 0.98 | 0.98 | 0.18 | 0.71 | 1.02 | 1.38 | – | – |
1 | V61 | 1.81 | 0.79 | – | 0.13 | 0.26 | 0.79 | 1/4 | 0.98 | 0.83 | 1.10 | – | 5.22 | 1.26 | 1.22 | 0.18 | 0.94 | 1.02 | 1.57 | – | – |
1 | V62 | 2.13 | 0.83 | – | 0.18 | 0.31 | 1.10 | 3/8 | 1.34 | 0.96 | 1.73 | – | 5.71 | 0.47 | 1.42 | 0.18 | 1.02 | 1.42 | 2.17 | – | – |
2 | V60 | 1.97 | – | 0.64 | 0.13 | 0.26 | 0.67 | 1/8 | 0.87 | 1.28 | 1.10 | 6.89 | – | 0.98 | – | 0.18 | 1.32 | 1.02 | 1.38 | – | – |
2 | V61 | 2.60 | – | 0.83 | 0.13 | 0.26 | 0.79 | 1/4 | 0.98 | 1.65 | 1.10 | 7.83 | – | 1.26 | – | 0.18 | 1.73 | 1.02 | 1.57 | – | – |
2 | V62 | 3.07 | – | 0.96 | 0.18 | 0.31 | 1.10 | 3/8 | 1.34 | 1.92 | 1.73 | 8.58 | – | 0.47 | – | 0.18 | 1.02 | 1.42 | 2.17 | – | – |
3 | V60 | 1.97 | 0.67 | 0.64 | 0.13 | 0.26 | 0.67 | 1/8 | 0.87 | 1.28 | 1.10 | – | 5.08 | 0.98 | 0.98 | 0.18 | 1.32 | 1.02 | 1.38 | – | – |
3 | V61 | 2.60 | 0.79 | 0.83 | 0.13 | 0.26 | 0.79 | 1/4 | 0.98 | 1.65 | 1.10 | – | 6.00 | 1.26 | 1.22 | 0.18 | 1.73 | 1.02 | 1.57 | – | – |
3 | V62 | 3.07 | 0.83 | 0.96 | 0.18 | 0.31 | 1.10 | 3/8 | 1.34 | 1.92 | 1.73 | – | 6.69 | 0.47 | 2.36 | 0.18 | 1.02 | 1.42 | 2.17 | – | – |
4 | V60 | 1.97 | – | 0.64 | 0.13 | 0.26 | 0.67 | 1/8 | 0.87 | 1.28 | 1.10 | 7.44 | – | 0.98 | 3.33 | 0.18 | 1.32 | 1.02 | 1.38 | – | – |
4 | V61 | 2.60 | – | 0.83 | 0.13 | 0.26 | 0.79 | 1/4 | 0.98 | 1.65 | 1.10 | 8.54 | – | 1.26 | – | 0.18 | 1.73 | 1.02 | 1.57 | – | – |
4 | V62 | 3.07 | – | 0.96 | 0.18 | 0.31 | 1.10 | 3/8 | 1.34 | 1.92 | 1.73 | 9.49 | – | 0.47 | 5.20 | 0.18 | 1.02 | 1.42 | 2.17 | – | – |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ