Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Standard Threaded Thermowell for 1-4 Inch Diameter Elements
SERIES 260S
PLACE ORDER - Rugged and Industrial
- Materials - Brass, Carbon Steel, Stainless Steel and Aluminum
- Insertion Lengths from 2½ to 22½ Inches
- Connection Size - 1/2 Inch, 3/4 Inch and 1Inch NPT are standard
Description
Description
Application:
Standard length, 1/4" stem, bimetal thermometers; #20gage thermocouple elements; unarmored liquid-in-glasstest thermometers. Other temperature-sensingelements having .252 in. maximum diameter.
Connection Size:
1/2", 3/4" and 1" NPT are standard. Other thread sizes areavailable upon request.
Protective Coatings for Thermowells:
• Resist Corrosion • For Chemical Baths• Color-Coded Sensors for Process Control• Available in PFA, Epoxy and other materials. Consult Sales Department for complete information
Materials:
Brass (ASTM B-16); Carbon Steel (C-1018); StainlessSteel A.I.S.I. 304 & A.I.S.I. 316; Monel. Wells are alsoavailable in special materials; prices on request.
Series 260S—General Use
Ext. Th’d, P | Model Number | Stem Lgth. A | Insert. Lgth. U | Shank Dia. Q |
1/2" NPT | 1/2-260S-U 21/2 -U 41/2 -U 71/2 -U101/2 -U131/2 -U161/2 -U221/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | --- 5/8 5/8 5/8 5/8 5/8 5/8 |
3/4" NPT | 3/4-260S-U 21/2 -U 41/2 -U 71/2 -U101/2 -U131/2 -U161/2 -U221/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | --- 3/4 3/4 3/4 3/4 3/4 3/4 |
1" NPT | 1-260S-U 21/2 -U 41/2 -U 71/2 -U101/2 -U131/2 -U161/2 -U221/2 | 4 6 9 12 15 18 24 | 2 1/2 4 1/2 7 1/2 10 1/2 13 1/2 16 1/2 22 1/2 | --- 7/8 7/8 7/8 7/8 7/8 7/8 |
*Material – 304 SS, Carbon Steel, etc.
Pressure-Temperature rating–lb per sq. inch Material | Temperature — °F |
70° | 200° | 400° | 600° | 800° | 1000° | 1200° |
Brass | 5000 | 4200 | 1000 | – | – | – | – |
Carbon Steel | 5200 | 5000 | 4800 | 4600 | 3500 | 1500 | – |
A.I.S.I.-304 | 7000 | 6200 | 5600 | 5400 | 5200 | 4500 | 1650 |
A.I.S.I.-316 | 7000 | 7000 | 6400 | 6200 | 6100 | 5100 | 2500 |
Monel | 6500 | 6000 | 5400 | 5300 | 5200 | 1500 | – |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ