Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Dual trodeksCLAD® Mineral Insulated Cable 4 Wire Thermocouple Wire Metal Sheath MI Cable with MgO
304-(*) -DUAL and INC-(*)-DUAL Series
PLACE ORDER - Mineral Insulated Cable, 4 Wire MIC with Mgo
- 4 Wire Dual Thermocouple MI Cable
- High Temperature Applications
- Weldable and Bendable
- Protective Hard Outer Sheath
- 304, 310, 316, 321 Stainless Steel Sheath Material or Inconel 600 Sheath Material
- Internal Conductors Thermocouple J, K, T, E, N
Description
Description
trodeksCLAD® dual pair mineral insulated M.I. cable can be made into asingle probe that enablestransmission of a “splitsignal”. MgO style cable can be used to make nonexpendable thermocouple test sensors. This double signal 4 wire MICcan be attached to acontroller and chart recorderat the same time to both monitorand control the sametemperature location.
4 Wire Dual, 2 pair of TC conductors available in Standard Inch and Metric OD sizes:
0.375" (9.5 mm)
0.312" (7.9 mm) and 8.0mm
0.250" (6.4 mm) and 6.0mm
0.188" (4.8 mm) and 5.5mm or 4.5mm
0.125" (3.2 mm) and 3.0mm
0.062" (1.6 mm) 4 wire dual MIC with MgO
Technical Notes:trodeksCLAD® wire can bemade into a grounded junctionprobe and inserted into a pipewith compression fitting.
Insulation Compactedmagnesium oxide is hygroscopic(absorbs moisture)
Model No. | Wire Calibration | Sheath Material | Sheath Diameter (in.) | Wall Thickness (in.) | Resistance at 60°F Ohms/ Dbl. ft. | Dia. of Wires (in.) | AWG Gage |
304-J-MO-062-DUAL 304-J-MO-125-DUAL 304-J-MO-188-DUAL 304-J-MO-250-DUAL | Iron- Constantan J | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.6 0.88 0.36 0.22 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-J-MO-062-DUAL INC-J-MO-125-DUAL INC-J-MO-188-DUAL INC-J-MO-250-DUAL | Iron- Constantan J | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.6 0.88 0.36 0.22 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
304-K-MO-062-DUAL 304-K-MO-125-DUAL 304-K-MO-188-DUAL 304-K-MO-250-DUAL | CHRtrodeks®- ALtrodeks® K | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 6.0 1.5 0.59 0.37 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-K-MO-062-DUAL INC-K-MO-125-DUAL INC-K-MO-188-DUAL INC-K-MO-250-DUAL | CHRtrodeks®- ALtrodeks® K | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 6.0 1.5 0.59 0.37 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
304-T-MO-062-DUAL 304-T-MO-125-DUAL 304-T-MO-188-DUAL 304-T-MO-250-DUAL | Copper- Constantan T | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.0 0.75 0.298 0.19 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-T-MO-062-DUAL INC-T-MO-125-DUAL INC-T-MO-188-DUAL INC-T-MO-250-DUAL | Copper- Constantan T | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 3.04 0.75 0.19 0.19 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
304-E-MO-062-DUAL 304-E-MO-125-DUAL 304-E-MO-188-DUAL 304-E-MO-250-DUAL | CHRtrodeks®- Constantan E | 304 Stainless Steel | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 7.17 1.78 0.71 0.45 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
INC-E-MO-062-DUAL INC-E-MO-125-DUAL INC-E-MO-188-DUAL INC-E-MO-250-DUAL | CHRtrodeks®- Constantan E | Inconel 600 | 0.062 0.125 0.188 0.250 | 0.010 0.018 0.025 0.036 | 7.17 1.78 0.71 0.45 | 0.010 0.020 0.032 0.040 | 30 24 20 18 |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ