Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
High-Temperature Handheld Infrared Thermometer with Optional Sighting Scope andDistance Measurement
OS523E and OS524E Series
PLACE ORDER - Rugged, High-Performance Design
- Models Available with Temperature Ranges to 2482°C (4500°F)
- Built-In Laser Sighting Dot/Circle Switchable
- Emissivity Adjustable from 1.00 to 0.10 in 0.01 Steps
- Distance-Measuring Option, Field-Mountable
- Custom LCD Indicates Current with Min, Max, Average, or Differential Temperatures
- °C/°F Selectable
- 1 mV/Degree Analog Output Standard (0.5 mV/Degree on OS524E)
- RS232 Output with Free Data Logging Software
- Ambient Target Temperature Compensation
- Audible and Visible Alarms
- Integral Tripod Mount
- Electronic Trigger Lock
- Last Temperature Recall
- Data Storage & Logging Up to 800 Temperature Points
- Distance-Measuring Option Available
Description
Description
Due to a shortage of material the Soft Case will be back ordered and shipped at a later date.
With their powerful features, theportable and rugged high-temperatureOS523E/524E Series infraredthermometers offer solutions for manynon-contact temperature measurementapplications. Their emissivity, adjustablein 0.01 increments, allows them tomeasure a variety of surfaces. A custombacklit LCD features dual digital displayof the current and max, min, difference,or average temperatures simultaneously.Standard features include high and lowaudible and visual alarms, 1 mV/degreeanalog output, RS232 output, andtemperature data storage.
| OS523E | OS524E |
---|
Accuracy† | ±1% rdg | ±1% rdg |
---|
Range | 0 to 2500°F | (1000 to 4500°F) |
---|
Emissivity | Adjustable | Adjustable |
---|
Backlit Dual Display | Std | Std |
---|
Distance to Spot Size Ratio | See Figure | 110:01:00 |
---|
Differential Temperature | Std | Std |
---|
Min/Max Temperature | Std | Std |
---|
Average Temperature | Std | Std |
---|
High Alarm | Std | Std |
---|
Low Alarm | Std | Std |
---|
Audible Buzzer and Indicator | Std | Std |
---|
Ambient Target Temp Comp. | Std | Std |
---|
Analogue Output | 1 mV/deg | 0.5 mV/deg |
---|
RS232 Output | Std | Std |
---|
Free Data Logging Software | Std | Std |
---|
Distance | Optional | Optional |
---|
Data Logging | Std | Std |
---|
Data Storage | Std | Std |
---|
Laser Sight (Built-In) | Std dot/circle (-3, dot) | Std dot/circle |
---|
Trigger Lock | Std | Std |
---|
Last Temperature Recall | Std | Std |
---|
Caution: This product and all in the series are not for use in medical evaluations. These products cannot be used to measure body temperature. They are meant for industrial and scientific purposes. Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ