Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
TMFH56 Thermal mass flowmeter
TMFH56
PLACE ORDER - The thermal mass flow meter is designed based on the principle of thermal diffusion. The instrument uses the constant temperature difference method to accurately measure the gas. It has the advantages of small size, high degree of digitization, convenient installation and accurate measurement. Reduce your energy costs and increase your sustainability. Monitor your consumption and analyze your leakage flows with just one measuring device.
-
Characteristics
Without temperature and pressure compensation
Wide range: 0.5Nm/s~100Nm/s
Vibration resistance and long service life
Easy installation and maintenance
Digital circuit, accurate measurement
With RS485 communication
Description
Type | Insertion |
Medium | Steady-state gases (except unstable media as acetylene and boron trichloride etc.) |
Diameter | DN65~DN1000 |
Flow rate | 0.1~100Nm/s |
Accuracy | ±2.5% |
Working Temperature | Sensor: -40~+300℃ Converter: -20~45℃ |
Working pressure | ≤2.5 MPa |
Power supply | 220VAC ; 24VDC, 18W |
Signal output | 4~20mA, RS485 communication (Modbus RTU) |
Ingress protection | IP65 |
Body Materials | Stainless shell |
Relay | 1~2 replay optional |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ