Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Industrial Control Transformers - Stepdown Voltage Converters
Power Transformers
PLACE ORDER - Single Phase Transformers
- VA Load for 50-500
- Input Voltages 240/480 to 120 Vac
- Input Voltages 208/230/450 to 24/115 Vac
- Models with Integral Fuse Blocks
Description
Description
Transformers provide stepped downvoltages to machine tool control devicesenabling control circuits to be isolated fromall power and lighting circuits. This allowsthe use of grounded or ungrounded circuitsthat are independent of the power or lightinggrounds; greater safety is afforded theoperator. The control transformer line isparticularly adaptable on applications wherecompact construction is demanded.
Single-Phase Transformers
How to Select Single-Phase Units- Determine the primary (source) voltage(the voltage presently available).
- Determine the secondary (load) voltage(the voltage needed at the load).
- Determine the load VA:Multiply load Volts x load Amps to get the VA rating. Select a transformer rating equal to orgreater than the load VA.
| |
MODEL NO. | VA | DIMENSIONS: MM (INCHES) | WEIGHT KG (LBS) | WIRING DIAGRAM |
---|
HEIGHT | WIDTH | DEPTH |
---|
C0050E2A | 50 | 65 (2.56) | 76 (3) | 76 (3) | 1.2 (2.6) | 1 |
C0075E2A | 75 | 65 (2.56) | 76 (3) | 89 (3.5) | 1.6 (3.5) | 1 |
C0100E2A | 100 | 73 (2.875) | 86 (3.375) | 86 (3.375) | 1.9 (4.2) | 1 |
C0150E2A | 150 | 81 (3.187) | 95 (3.75) | 102 (4) | 3 ( 6.7) | 1 |
C0200E2A | 200 | 97 (3.812) | 114 (4.5) | 102 (4) | 3.9 (8.5) | 1 |
C0250E2A | 250 | 97 (3.812) | 114 (4.5) | 111 (4.375) | 10 (4.5) | 1 |
C0300E2A | 300 | 97 (3.812) | 114 (4.5) | 121 (4.75) | 5.1 (11.3) | 1 |
C0500E2A | 500 | 121 (4.75) | 133 (5.25) | 140 (5.5) | 8.7 (19.2) | 1 |
C0050E2AFB | 50 | 100 (3.937) | 76 (3) | 76 (3) | 1.3 (2.8) | 1 |
C0075E2AFB | 75 | 100 (3.937) | 76 (3) | 89 (3.5) | 1.7 (3.7) | 1 |
C0100E2AFB | 100 | 108 (4.25) | 86 (3.375) | 86 (3.375) | 2.0 (4.4) | 1 |
C0150E2AFB | 150 | 116 (4.562) | 95 (3.75) | 102 (4) | 3.1 (6.9) | 1 |
C0200E2AFB | 200 | 132 (5.187) | 114 (4.5) | 102 (4) | 3.9 (8.7) | 1 |
C0250E2AFB | 250 | 132 (5.187) | 114 (4.5) | 111 (4.375) | 4.6 (10.2) | 1 |
C0300E2AFB | 300 | 132 (5.187) | 114 (4.5) | 121 (4.75) | 5.2 (11.5) | 1 |
C0350E2AFB | 350 | 132 (5.187) | 114 (4.5) | 133 (5.25) | 6.3 (13.8) | 1 |
C0500E2AFB | 500 | 156 (6.125) | 133 (5.25) | 140 (5.5) | 8.8 (19.4) | 1 |
C0050E5E | 50 | 65 (2.56) | 76 (3) | 83 (3.25) | 1.5 (3.4) | 2 |
C0100E5E | 100 | 81 (3.187) | 95 (3.75) | 143 (5.625) | 2.7 (5.9) | 2 |
C0150E5E | 150 | 81 (3.187) | 95 (3.75) | 111 (4.375) | 3.6 (7.9) | 2 |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ