Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Stick Type Light Meters
HHLM-2, HHLM-1, HHLM-1MV
PLACE ORDER - Accuracy: ±3% + 10 digits (CIE @ 2856k (A))
- Pure White Light Accuracy ±3%
- Portability and Simplicity– One-Hand Operation
- Accurate Visible Compensation Filter f* 1 is Used
- Measurment Rate 2.5/sec
- Range: From 20 to 200000 Lux , Analog Output
- Selective Lux and fc Function Model: HHLM-2
- Meter with Backlit LCD Display
- Switch on Features with MAX/PEAK/DATA HOLD
- Transducer with Retract Cable Expands to 1 m
- Dim: 170 H x 44 W x 40 D mm (6.7 x 1.8 x 1.6")
- Valox Housing to Withstand Accidental Drops
Description
Description
Light Meter Selection GuideModel No. | HHLM-1 | HHLM-2 | HHLM-1MV |
Backlit LCD | • | • | |
ƒ1 compensation | • | • | • |
ƒ2 diffuser < 2% | 150° | 150° | 150° |
Lux measurement | • | • | • |
fc measurement | | • | |
Range Lux fc | 20~200,000 | 20~20,000 | 20~200,000 |
Resolution Lux fc | 0.01 | 0.01 | 0.01 |
Data hold | • | • | |
Max hold | • | | |
PEAK hold | | • | |
Signal output | • | • | |
Pure white light w/o ƒ1 compensation | ±3% | ±3% | ±3% |
Battery x 4 | AAA size | AAA size | AAA size |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ