Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Stainless Steel Frame Flowmeters
FL600
PLACE ORDER - Heavy Duty 304 SS Frame, End Plates, and Shield Retainers
- Full 4.76 mm (3/16") Thick Polycarbonate Safety Shield
- 316 SS In-Line (Vertical) Fittings
- Detachable, Clear Polycarbonate Scale Plate
- Direct Reading Scales (GPM Water or SCFM Air)
- Unique Float Stop Design Allows Internals to Be Removed and Replaced Without Disturbing Tube or Shield
- Simple to Clean NIST Traceable Basic Unit
- NIST Traceable Calibration Available
- Vertical Mount Only
Description
Description
Rotometer for air and water applications.
SPECIFICATIONS
Accuracy: ±3% of full scale
Repeatability: ±1%
Scale: 127 mm (5")
Wetted Parts: 316 stainless steel borosilicate glass, EPR O-Rings
Max. Temperature: 93°C (200°F)
Connections: FNPT
Water Models | Air Models | Max Pressure PSIG | Wt. kg (lb) |
Model No. | Max GPM | ΔP inH2O | Ports NPT | Model No. | Max SCFM | Ports NPT |
FL601G | 0.74 | 5 | ½ | FL610G | 3.0 | ½ | 250 | 4.5 (10) |
FL602G | 2.00 | 40 | ½ | FL611G | 8.2 | ½ | 250 | 4.5 (10) |
FL603G | 5.00 | 14 | 1 | FL612G | 21.5 | 1 | 200 | 4.5 (10) |
FL604P | 26.00 | 70 | 1 | FL613P | 90.0 | 1 | 200 | 4.5 (10) |
FL605P | 61.00 | 40 | 2 | FL614P | 250.0 | 2 | 125 | 7.7 (17) |
FL606P | 116.00 | 45 | 2 | FL615P | 245.0 | 2 | 125 | 7.7 (17) |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ