Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Brass Water Turbines
FTB370 Series
PLACE ORDER - Compact Design
- Wide Turn Down Ratio
- High Quality Sapphire Bearing
- Fixed Pulse Rate
- NEMA3 (IP54)
- Low Cost
Description
Description
The FTB370 Series flow turbines are designed for flow rate measurement of water and many water based liquids. They are compact in design and have a wide measuring range. The liquid flowing into the FTB370 series is divided by guiding blades into four split streams. The uniform loading of the bearings from four sides causes the forces to cancel themselves out and wear gets reduced to a minimum. The extremely hard bearing materials also ensure an extraordinary life expectancy.
SPECIFICATIONS
Accuracy: ±3% of reading
Repeatability: ±0.5%
Output: NPN open collector (hall effect)
K-Factor [Pulses/Liter (Pulses/Gallon)]:
FTB371: 869 (3289)
FTB372: 68 (258)
FTB373: 27 (102)
Maximum Temperature: 85°C (185°F) [at 0.689 bar (10 psi)]
Maximum Pressure: 9.997 bar (145 psi) [at 29.4°C (85°F)]
Power Supply: 5 to 24 Vdc (20 mA max)
Cable: 1.5 m (5') [maximum temperature 70°C (158°F)]
Protection: NEMA-3 (IP54)
Maximum Particle Size: 0.508 mm (0.02")
Wetted Materials
Brass Body: CuZn36Pb2 As CW602N
Sensor Housing: Polypropylene Noryl
Magnets: Recona 28 nickel-plated
Rotor: PEI ULTEM
O-Ring: NBR
Bearings: Sapphire
Shaft:
FTB371: Arcap AP1D
FTB372: 316SS
FTB373: 316SS
Model No. | Length mm (in) | Diameter mm (in) | Height mm (in) | Fittings | Range LPM (GPM) | K-Factor PPL (PPG) | Pressure Drop Bar (psi) |
FTB371 | 89 (3.5) | 38 (1.5) | 58 (2.3) | 3/4 NPT | 1.9 to 39.4 (0.5 to 10.4) | 869 (3289) | 2.2 (32) |
FTB372 | 203 (8.0) | 51 (2.0) | 89 (3.5) | 1 NPT | 4.2 to 158 (1.1 to 41.6) | 68 (258) | 0.45 (6.5) |
FTB373 | 292 (11.5) | 76 (3.0) | 89 (3.5) | 1½ NPT | 50 to 416 (13.2 to 110) | 27 (102) | 1.8 (26) |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ