Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Sensor Installation Fittings
FP Series Fittings
PLACE ORDER - Available in a Large Variety of Materials
- Fittings for trodeks''s Paddle Wheel and Electromagnetic Sensors
- Tee or Saddle Fittings Available
Description
Description
Pipe Size | PVC Sch 40 or 80 Model No. (see specification page for photo) | CPVC Sch 40 or 80 Model No. (see specification page for photo) | (mm size only) PVDF† Model No. (photo C) | (mm size only) Polypropylene† Model No. (photo E) | Stainless 316 Model No. (photo F) |
1/2" | FP-5305M | FP-5305CM | FP-5105 | FP-5105PO | FMG-5305 |
3/4" | FP-5307M | FP-5307CM | FP-5107 | FP-5107PO | FMG-5307 |
1" | FP-5310M | FP-5310CM | FP-5110 | FP-5110PO | FMG-5310 |
1 1/4" | FP-5312M | FP-5312CM | FP-5112 | FP-5112PO | FMG-5312 |
1 1/2" | FP-5315M | FP-5315CM | FP-5115 | FP-5115PO | FMG-5315 |
2" | FP-5320M FP-5320S* | FP-5320CM | FP-5120 | FP-5120PO | FMG-5320 |
2 1/2" | FP-5325S* | N/A | N/A | N/A | FMG-5325* |
3" | FP-5330S* | N/A | N/A | N/A | FMG-5330* |
4" | FP-5340S* | N/A | FP-5140* | N/A | FMG-5340* |
5" | N/A | N/A | N/A | N/A | FMG-5350* |
6" | FP-5360S* | N/A
| N/A | N/A | FMG-5360* |
8" | FP-5380S* | N/A | N/A | N/A | FMG-5380* |
10" | FP-5381S* | N/A | N/A | FP-5381PO* | FMG-5381* |
12" | FP-5382S* | N/A | N/A | FP-5382PO* | FMG-5382* |
*Models with weldolet or saddle fittings (pictured in the bottom row)
†Fittings of PVDF and POLYPROPYLENE are only available in metric sizes.
Pipe Size | Galvanized Iron Model No. (photo G) | Carbon Steel Model No. (photo H) | Copper/Bronze(Brass) Model No. (photo I) | Metal Sensor Model No. (photo J) |
1/2" | N/A | FP-5305CS | FP-5305CU | FP-5205† |
3/4" | N/A | FP-5307CS | FP-5307CU | FP-5207† |
1" | FP-5310GI | FP-5310CS | FP-5310CU FP-5310BR | FP-5210† |
1 1/4" | FP-5312GI | FP-5312CS | FP-5312CU FP-5312BR | FP-5212 |
1 1/2" | FP-5 315GI | FP-5315CS | FP-5315CU FP-5315BR | FP-5215 |
2" | FP-5320GI FP-5320GIS* | FP-5320CS | FP-5320CU FP-5320BR | FP-5220 FP-5220S* |
2 1/2" | FP-5325GI* | FP-5325CS* | FP-5325BR* | FP-5225 |
3" | FP-5330GI* | | FP-5330BR* | FP-5230 FP-5230S* |
4" | FP-5340GI* | FP-5340CS* | FP-5340BR* | FP-5240 FP-5240S* |
5" | FP-5350GI* | FP-5350CS* | FP-5350BR* | FP-5250 FP-5250S* |
6" | FP-5360GI* | FP-5360CS* | FP-5360BR* | FP-5260 FP-5260S* |
8" | FP-5380GI* | FP-5380CS* | FP-5380BR* | FP-5280 FP-5280S* |
10" | FP-5381GI* | FP-5381CS* | FP-5381BR* | FP-5281 FP-5281S* |
12" | FP-5382GI* | FP-5382CS* | FP-5382BR* | FP-5282 FP-5282S* |
*Models with weldolet or saddle-type fittings (pictured in bottom row)
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ