Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Chemical Metering Pumps Manual or Automatic Operation
PHP-300/400/500 Series
PLACE ORDER - PHP-300 SERIES
- Automatic or Manual Control
- Bleed Valve Assembly
- Thermally Protected Solenoid with Auto-Reset
- PHP-400 AND PHP-500 SERIES
- Manual Control
- Water-Resistant Casing
- Reliable Timing Circuit
- Bleed Valve Assembly
Description
Description
trodeks’s PHP-300 Series of programmable, solenoid-driven diaphragm liquid metering pumps can be operated manually or automatically, utilizing a 4-20 mA input or pulse input. PHP-400 and PHP-500 Series pumps are diaphragm liquid metering pumps designed for manual operation. The stroke length for all pumps is manually adjustable from 10 to 100% and the stroking rate from 12 to 125 strokes per minute. Head and filling material options include glass-filled polypropylene, polyvinylidene fluoride (PVDF) and AISI-316 stainless steel. The diaphragm is made of PTFE -faced Hypalon. The guided check valves provide precise seating and excellent priming and suction lift characteristics. The PHP-310 Series incorporates all the features of the PHP-300 and also accepts a 4-20 mA input signal, while the PHP-320 accepts a pulse input signal. Every unit is supplied complete with inlet strainer/foot valve and injection valve. In addition, “G” and “K” models are equipped with 1.2 m (4') of PVC suction tubing, 2.4 m (8') of P.E. discharge tubing, and bleed valve assembly.
SPECIFICATIONS
Power: 115 Vac, 60 Hz
Liquid End: Glass-filled polypropylene on "G" models, PVDF on "K" models, and AISI-316 SS on "S" models
Valve Balls: Ceramic for "G" and "K" models; 316 SS for "S" models
Seals: Hypalon for "G" and "K" models; PTFE for "S" models
Diaphragm: PTFE-faced hypalon
Metering Range: 10 to 100% of capacity
Max Frequency: 125 strokes/minute
Nominal Power:
PHP-300: 130 W
PHP-400/500: 50 W
Peak Power Consumption:
PHP-300: 30 W
PHP-400/500: 130 W
Dimensions:
PHP-300: 292 H x 159 W x 292 mm D (11.25 x 6.25 x 11.25")
PHP-400: 250 H x 127 W x 241 mm D (10 x 5 x 9.5")
PHP-500: 250 H x 127 W x 241 mm D (10 x 5 x 9.5")
Weight:
PHP-300: 9.5 kg (21 lb)
PHP-400: 4.5 kg (10 lb)
PHP-500: 4.5 kg (10 lb)
Maximum Temperature:
"G" Models: 77°C (170°F)
"K" and "S" Models: 93°C (200°F)
PHP-500 Series Manual Operation Model No. | Max. Capacity | Max.Pressure psi/BAR | Suction Line O.D. x I.D. | Discharge O.D. x I.D. | Line Material |
GPH | GPD | LPD |
PHP-501- (*) | 0.25 | 6 | 22 | 80/5.6 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-502- (*) | 0.50 | 12 | 44 | 80/5.6 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
3/8" x 1/4" | 1/4 FNPT | S |
PHP-503- (*) | 1.00 | 22 | 83 | 80/5.6 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-504- (*) | 1.25 | 30 | 113.50 | 80/5.6 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-300 Series Manual Operation Model No. | Max. Capacity | Max.Pressure psi/BAR | Suction Line O.D. x I.D. | Discharge O.D. x I.D. | Line Material |
GPH | GPD | LPD |
PHP-304- (*) | 5.0 | 120 | 454 | 100/7 | 1/2" x 3/8" | 1/2" x 3/8" | G |
1/2" x 3/8" | 1/2" x 3/8" | K |
1/2 FNPT | 1/2 FNPT | S |
PHP-305- (*) | 8.0 | 190 | 719 | 50/3.3 | 1/2" x 3/8" | 1/2" x 3/8" | G |
1/2" x 3/8" | 1/2" x 3/8" | K |
1/2 FNPT | 1/2 FNPT | S |
PHP-306- (*) | 10.0 | 240 | 908 | 35/2.4 | 1/2" x 3/8" | 1/2" x 3/8" | G |
1/2" x 3/8" | 1/2" x 3/8" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-310 Series Operation with 4-20 mA Input (124 ohm Input Impedance) Model No. | Max. Capacity | Max.Pressure psi/BAR | Suction Line O.D. x I.D. | Discharge O.D. x I.D. | Line Material |
GPH | GPD | LPD |
PHP-311- (*) | 1.70 | 40 | 151 | 250/17 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-312- (*) | 3.15 | 75 | 283 | 150/10 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
3/8" x 1/2" | 1/4 FNPT | S |
PHP-314- (*) | 5.00 | 120 | 454 | 100/7 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-315- (*) | 8.00 | 190 | 719 | 50/3.3 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-316- (*) | 10.00 | 240 | 908 | 35/2.4 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-317- (*) | 25.00 | 500 | 1892 | 20/1.3 | 3/4" x 1/2" | 3/4" x 1/2" | G |
PHP-310 Series Operation with Pulse Input Model No. | Max. Capacity | Max.Pressure psi/BAR | Suction Line O.D. x I.D. | Discharge O.D. x I.D. | Line Material |
GPH | GPD | LPD |
PHP-321-(*) | 1.70 | 40 | 6 | 250/17 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4" | 1/4" | S |
PHP-322-(*) | 3.15 | 75 | 12 | 150/10 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4" | 1/4" | S |
PHP-324-(*) | 5.00 | 120 | 454 | 100/7 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-325-(*) | 8.00 | 190 | 719 | 50/3.3 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-326-(*) | 10.00 | 240 | 908 | 35/2.4 | 3/8" x 1/2" | 3/8" x 1/2" | G |
3/8" x 1/2" | 3/8" x 1/2" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-327-(*) | 25.00 | 500 | 1892 | 20/1.3 | 3/4" x 1/2" | 3/4" x 1/2" | G |
PHP-400 Series Manual Operation Model No. | Max. Capacity | Max.Pressure psi/BAR | Suction Line O.D. x I.D. | Discharge O.D. x I.D. | Line Material |
GPH | GPD | LPD |
PHP-401- (*) | 0.25 | 6 | 22 | 150/10 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-402- (*) | 0.50 | 12 | 44 | 150/10 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
3/8" x 1/4" | 1/4 FNPT | S |
PHP-403- (*) | 1.00 | 22 | 83 | 100/7 | 3/8" x 1/4" | 3/8" x 1/4" | G |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
PHP-404- (*) | 1.25 | 30 | 113.50 | 100/7 |
3/8" x 1/4" | 3/8" x 1/4" | K |
1/4 FNPT | 1/4 FNPT | S |
*Insert “G” for glass-filled polypropylene; “K” for PVDF; or “S” for 316 stainless steel. Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ