Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
trodeksFLEX® FKM Flexible Tubing
TYVT9
PLACE ORDER - 100 and 250 Feet Standard Lengths
- Tube ID from 1/32 inches to 3/4 inches
- Compatible with trodeksFLEX® FPU500 Peristaltic Pump(see the related links section at the bottom of this page)
Description
Description
5/32 "to 1" OD TUBING, 90 Shore A Durometer |
Model No. | OD (Nom) (in) | ID (in) | Wall (in) | ID (±) (in) | Wall Tol (±) (in) | Std. Length (ft) |
TYVT9-532132-250 | 5/32 | 1/32 | 1/16 | 08 | 0.8 | 250 |
TYVT9-18116-250 | 1/8 | 1/16 | 1/32 | 0.01 | 0.5 | 250 |
TYVT9-316116-100 | 3/16 | 1/16 | 1/16 | 0.01 | 0.8 | 100 |
TYVT9-14116-100 | 1/4 | 1/16 | 3/32 | 0.01 | 0.8 | 100 |
TYVT9-516116-100 | 5/16 | 1/16 | 1/4 | 0.01 | 0.01 | 100 |
TYVT9-38116-100 | 3/8 | 1/16 | 5/32 | 0.01 | 0.012 | 100 |
TYVT9-31618-100 | 3/16 | 1/8 | 1/32 | 0.01 | 0.8 | 100 |
TYVT9-1418-100 | 1/4 | 1/8 | 1/16 | 0.01 | 0.8 | 100 |
TYVT9-51618-100 | 5/16 | 1/8 | 3/32 | 0.01 | 0.8 | 100 |
TYVT9-3818-100 | 3/8 | 1/8 | 1/8 | 0.01 | 0.01 | 100 |
TYVT9-14316-100 | 1/4 | 3/16 | 1/32 | 0.015 | 0.8 | 100 |
TYVT9-516316-100 | 5/16 | 3/16 | 1/16 | 0.015 | 0.8 | 100 |
TYVT9-38316-100 | 3/8 | 3/16 | 3/32 | 0.015 | 0.8 | 100 |
TYVT9-716316-100 | 7/16 | 3/16 | 1/8 | 0.015 | 0.01 | 100 |
TYVT9-12316-100 | 1/2 | 3/16 | 5/32 | 0.015 | 0.012 | 100 |
TYVT9-916316-100 | 9/16 | 3/16 | 3/16 | 0.015 | 0.012 | 100 |
TYVT9-58316-100 | 5/8 | 3/16 | 7/32 | 0.015 | 0.012 | 100 |
TYVT9-51614-100 | 5/16 | 1/4 | 1/32 | 0.017 | 0.5 | 100 |
TYVT9-3814-100 | 3/8 | 1/4 | 1/16 | 0.017 | 0.8 | 100 |
TYVT9-71614-100 | 7/16 | 1/4 | 3/32 | 0.017 | 0.8 | 100 |
TYVT9-1214-100 | 1/2 | 1/4 | 1/8 | 0.017 | 0.01 | 100 |
TYVT9-91614-100 | 9/16 | 1/4 | 5/32 | 0.017 | 0.012 | 100 |
TYVT9-5814-100 | 5/8 | 1/4 | 3/16 | 0.017 | 0.012 | 100 |
TYVT9-71638-100 | 7/16 | 3/8 | 1/32 | 0.018 | 0.8 | 100 |
TYVT9-1238-100 | 1/2 | 3/8 | 1/16 | 0.018 | 0.8 | 100 |
TYVT9-91638-100 | 9/16 | 3/8 | 3/32 | 0.018 | 0.01 | 100 |
TYVT9-5838-100 | 5/8 | 3/8 | 1/8 | 0.018 | 0.012 | 100 |
TYVT9-3438-100 | 3/4 | 3/8 | 3/16 | 0.018 | 0.012 | 100 |
TYVT9-7838-100 | 7/8 | 3/8 | 1/4 | 0.018 | 0.012 | 100 |
TYVT9-34716-100 | 3/4 | 7/16 | 5/32 | 0.018 | 0.012 | 100 |
TYVT9-5812-100 | 5/8 | 1/2 | 1/16 | 0.02 | 0.8 | 100 |
TYVT9-111612-100 | 11/16 | 1/2 | 3/32 | 0.02 | 0.01 | 100 |
TYVT9-3412-100 | 3/4 | 1/2 | 1/8 | 0.02 | 0.012 | 100 |
TYVT9-7812-100 | 7/8 | 1/2 | 3/16 | 0.02 | 0.012 | 100 |
TYVT9-112-100 | 1 | 1/2 | 1/4 | 0.02 | 0.014 | 100 |
TYVT9-151658-100 | 15/16 | 5/8 | 3/32 | 0.022 | 0.01 | 100 |
TYVT9-7858-100 | 7/8 | 5/8 | 1/8 | 0.022 | 0.012 | 100 |
TYVT9-158-100 | 1 | 5/8 | 3/16 | 0.022 | 0.012 | 100 |
TYVT9-134-100 | 1 | 3/4 | 1/8 | 0.022 | 0.012 | 100 |
TYVT9532132-100 | 5/32 | 1/32 | 1/16 | 08 | 0.8 | 250 |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ