Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Portable Multi-parameter analyzer and sensor measure ground water quality
TMC-260
PLACE ORDER -
Model No: TMC-260
★ Protocol: Modbus RTU RS485
★ Measure Parameters: Dissolved Oxygen, Turbidity, conductivity, pH, Salinity, Temperature,...
★ Features: Competitive price, convenient to take
★ Application: River water, drinking water, waste water
Description
Description
Technical Indexes
Multi-parameter Sensor Indexes |
Optical dissolved oxygen sensor | Range | 0-20mg/L or 0-200% saturation |
Accuracy | ±1% |
Resolution | 0.01mg/L |
Calibration | One or two point calibration |
Turbidity Sensor | Range | 0.1~1000 NTU |
Accuracy | ±5% or ±0.3 NTU(whichever is greater) |
Resolution | 0.1 NTU |
Calibration | Zero, one or two point calibration |
Four-electrode conductivity sensor | Range | 1uS/cm~100mS/cm or 0~5mS/cm |
Accuracy | ±1% |
Resolution | 1uS/cm~100mS/cm: 0.01mS/cm 0~5mS/cm: 0.01uS/cm |
Calibration | One or two point calibration |
Digital pH sensor | Range | pH:0~14 |
Accuracy | ±0.1 |
Resolution | 0.01 |
Calibration | Three-point calibration |
Salinity sensor | Range | 0~80ppt |
Accuracy | ±1ppt |
Resolution | 0.01 ppt |
Calibration | One or two point calibration |
Temperature | Range | 0~50℃(no freezing) |
Accuracy | ±0.2℃ |
Resolution | 0.01℃ |
Other information | Protection grade | IP68 |
Size | Φ22×166mm |
Interface | RS-485, MODBUS protocol |
Power supply | DC 5~12V, current <50mA |
Instrument specifications |
Size | 220 x 96 x 44mm |
Weight | 460g |
Power supply | 2 18650 rechargeable batteries |
Storage temperature range | -40~85℃ |
Display | 54.38 x 54.38LCD with backlight |
Data storage | support |
Air pressure compensation | Built-in instrument, automatic compensation 50~115kPa |
Protection grade | IP67 |
Timed shutdown | support |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ