Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Flexible Silicone Rubber Fiberglass Insulated Heaters
SRFR and SRFG Series
PLACE ORDER - Lightweight,Thin, Flexible
- Available in 2.5, 5 and 10 W/in2
- -56°C(-70°F) to 232°C (450°F) Operating Temperature
- Etched Foil and Wire Wound Design
- Round or Rectangular Shapes
- Available in 115 Vac or 230 Vac
- Optional Pressure Sensitive Adhesive(PSA)†
Description
Description
trodeksLUX® silicone rubber fiberglass insulated flexible heaters can improve heat transfer and speed warm-ups where controlled heating is required in confined areas. Two circuit designs are available: etched foil or wire wound. Heaters with etched foil designed elements are available where the length or width dimension is less than 12"(305 mm). All other heaters where both the length and the width dimensions exceed 12" (305 mm) use the wire-wound element design. Effect of power density: gentle warming is best done with 2.5 W/in2. A good all purpose unit is the 5 W/in2. Rapid warm-up and high temperature are achieved with the 10 W/in2; however, temperature must be controlled as the safe maximum operating temperature limit of 450°F (232°C) may be exceeded.
CAUTION AND WARNING!
Fire and electrical shock may result if products are used improperly or installed or used by non-qualified personnel. See inside back cover for additional warning.
Round Silicone Rubber Heaters Without PSA Model No. | With PSA Model No. | Diameter in. (cm) | Total Wattage for Watt Density |
2.5W/in2 | 5W/in2 | 10W/in2 |
SRFR-3/* | SRFR-3/*-P | 3(8) | 18 | 35 | 70 |
SRFR-4/* | SRFR-4/*-P | 4(10) | 31 | 62.8 | 125.6 |
SRFR-5/* | SRFR-5/*-P | 5(13) | 49 | 98.15 | 196.3 |
SRFR-6/* | SRFR-6/*-P | 6(15) | 70.67 | 141.3 | 282.7 |
SRFR-7/* | SRFR-7/*-P | 7(18) | 96.2 | 192.4 | 384.8 |
SRFR-8/* | SRFR-8/*-P | 8(20) | 125.65 | 251.3 | 502.6 |
SRFR-9/* | SRFR-9/*-P | 9(23) | 157.9 | 315.8 | 631.7 |
SRFR-10/* | SRFR-10/*-P | 10(25) | 196.25 | 392.5 | 785 |
SRFR-11/* | SRFR-11/*-P | 11(28) | 237.45 | 474.9 | 949.8 |
SRFR-12/* | SRFR-12/*-P | 12(30) | 376.8 | 753.6 | 1507.2 |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.
Rectangular Silicone Rubber Heaters Without PSA Model No. | With PSA Model No. | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density |
2.5W/in2 | 5W/in2 | 10W/in2 |
SRFG-101/10 | SRFG-101/10-P | 1(3) | 1(3) | – | – | 10 |
SRFG-102/* | SRFG-102/*-P | 1(3) | 2(5) | 5 | 10 | – |
SRFG-103/* | SRFG-103/*-P | 1(3) | 3(8) | 7.5 | 15 | 30 |
SRFG-104/* | SRFG-104/*-P | 1(3) | 4(10) | 10 | 20 | 40 |
SRFG-105/* | SRFG-105/*-P | 1(3) | 5(13) | 12.5 | 25 | 50 |
SRFG-106/* | SRFG-106/*-P | 1(3) | 6(15) | 15 | 30 | 60 |
SRFG-107/* | SRFG-107/*-P | 1(3) | 7(18) | 17.5 | 35 | 70 |
SRFG-108/* | SRFG-108/*-P | 1(3) | 8(20) | 20 | 40 | 80 |
SRFG-109/* | SRFG-109/*-P | 1(3) | 9(23) | 22.5 | 45 | 90 |
SRFG-110/* | SRFG-110/*-P | 1(3) | 10(25) | 25 | 50 | 100 |
SRFG-111/* | SRFG-111/*-P | 1(3) | 11(28) | 27.5 | 55 | 110 |
SRFG-112/* | SRFG-112/*-P | 1(3) | 12(30) | 30 | 60 | 120 |
SRFG-118/* | SRFG-118/*-P | 1(3) | 18(46) | 45 | 90 | 180 |
SRFG-124/* | SRFG-124/*-P | 1(3) | 24(61) | 60 | 120 | 240 |
SRFG-130/* | SRFG-130/*-P | 1(3) | 30(76) | 75 | 150 | 300 |
SRFG-136/* | SRFG-136/*-P | 1(3) | 36(91) | 90 | 180 | 360 |
SRFG-142/* | SRFG-142/*-P | 1(3) | 42(107) | 105 | 210 | 420 |
SRFG-148/* | SRFG-148/*-P | 1(3) | 48(122) | 120 | 240 | 480 |
SRFG-202/* | SRFG-202/*-P | 2(5) | 2(5) | 10 | 20 | 40 |
SRFG-203/* | SRFG-203/*-P | 2(5) | 3(8) | 15 | 30 | 60 |
SRFG-204/* | SRFG-204/*-P | 2(5) | 4(10) | 20 | 40 | 80 |
SRFG-205/* | SRFG-205/*-P | 2(5) | 5(13) | 25 | 50 | 100 |
SRFG-206/* | SRFG-206/*-P | 2(5) | 6(15) | 30 | 60 | 120 |
SRFG-207/* | SRFG-207/*-P | 2(5) | 7(18) | 35 | 70 | 140 |
SRFG-208/* | SRFG-208/*-P | 2(5) | 8(20) | 40 | 80 | 160 |
SRFG-209/* | SRFG-209/*-P | 2(5) | 9(23) | 45 | 90 | 180 |
SRFG-210/* | SRFG-210/*-P | 2(5) | 10(25) | 50 | 100 | 200 |
SRFG-211/* | SRFG-211/*-P | 2(5) | 11(28) | 55 | 110 | 220 |
SRFG-212/* | SRFG-212/*-P | 2(5) | 12(30) | 60 | 120 | 240 |
SRFG-218/* | SRFG-218/*-P | 2(5) | 18(46) | 90 | 180 | 360 |
SRFG-224/* | SRFG-224/*-P | 2(5) | 24(61) | 120 | 240 | 480 |
SRFG-230/* | SRFG-230/*-P | 2(5) | 30(76) | 150 | 300 | 600 |
SRFG-236/* | SRFG-236/*-P | 2(5) | 36(91) | 180 | 360 | 720 |
SRFG-242/* | SRFG-242/*-P | 2(5) | 42(107) | 210 | 420 | 840 |
SRFG-248/* | SRFG-248/*-P | 2(5) | 48(122) | 240 | 480 | 960 |
SRFG-303/* | SRFG-303/*-P | 3(8) | 3(8) | 22.5 | 45 | 90 |
SRFG-304/* | SRFG-304/*-P | 3(8) | 4(10) | 30 | 60 | 120 |
SRFG-305/* | SRFG-305/*-P | 3(8) | 5(13) | 37.5 | 75 | 150 |
SRFG-306/* | SRFG-306/*-P | 3(8) | 6(15) | 45 | 90 | 180 |
SRFG-307/* | SRFG-307/*-P | 3(8) | 7(18) | 52.5 | 105 | 210 |
SRFG-308/* | SRFG-308/*-P | 3(8) | 8(20) | 60 | 120 | 240 |
SRFG-309/* | SRFG-309/*-P | 3(8) | 9(23) | 67.5 | 135 | 270 |
SRFG-310/* | SRFG-310/*-P | 3(8) | 10(25) | 75 | 150 | 300 |
SRFG-311/* | SRFG-311/*-P | 3(8) | 11(28) | 82.5 | 165 | 330 |
SRFG-312/* | SRFG-312/*-P | 3(8) | 12(30) | 90 | 180 | 360 |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.
Rectangular Silicone Rubber Heaters Without PSA Model No. | With PSA Model No. | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density |
2.5W/in2 | 5W/in2 | 10W/in2 |
SRFG-318/* | SRFG-318/*-P | 3(8) | 18(46) | 135 | 270 | 540 |
SRFG-324/* | SRFG-324/*-P | 3(8) | 24(61) | 180 | 360 | 720 |
SRFG-330/* | SRFG-330/*-P | 3(8) | 30(76) | 225 | 450 | 900 |
SRFG-336/* | SRFG-336/*-P | 3(8) | 36(91) | 270 | 540 | 1080 |
SRFG-342/* | SRFG-342/*-P | 3(8) | 42(107) | 315 | 630 | 1260 |
SRFG-348/* | SRFG-348/*-P | 3(8) | 48(122) | 360 | 720 | 1440 |
SRFG-404/* | SRFG-404/*-P | 4(10) | 4(10) | 40 | 80 | 160 |
SRFG-405/* | SRFG-405/*-P | 4(10) | 5(13) | 50 | 100 | 200 |
SRFG-406/* | SRFG-406/*-P | 4(10) | 6(15) | 60 | 120 | 240 |
SRFG-407/* | SRFG-407/*-P | 4(10) | 7(18) | 70 | 140 | 280 |
SRFG-408/* | SRFG-408/*-P | 4(10) | 8(20) | 80 | 160 | 320 |
SRFG-409/* | SRFG-409/*-P | 4(10) | 9(23) | 90 | 180 | 360 |
SRFG-410/* | SRFG-410/*-P | 4(10) | 10(25) | 100 | 200 | 400 |
SRFG-411/* | SRFG-411/*-P | 4(10) | 11(28) | 110 | 220 | 440 |
SRFG-412/* | SRFG-412/*-P | 4(10) | 12(30) | 120 | 240 | 480 |
SRFG-418/* | SRFG-418/*-P | 4(10) | 18(46) | 180 | 360 | 720 |
SRFG-424/* | SRFG-424/*-P | 4(10) | 24(61) | 240 | 480 | 960 |
SRFG-430/* | SRFG-430/*-P | 4(10) | 30(76) | 300 | 600 | 1200 |
SRFG-436/* | SRFG-436/*-P | 4(10) | 36(91) | 360 | 720 | 1440 |
SRFG-442/* | SRFG-442/*-P | 4(10) | 42(107) | 420 | 840 | 1680 |
SRFG-448/* | SRFG-448/*-P | 4(10) | 48(122) | 480 | 960 | — |
SRFG-505/* | SRFG-505/*-P | 5(13) | 5(13) | 62.5 | 125 | 250 |
SRFG-506/* | SRFG-506/*-P | 5(13) | 6(15) | 75 | 150 | 300 |
SRFG-507/* | SRFG-507/*-P | 5(13) | 7(18) | 87.5 | 175 | 350 |
SRFG-508/* | SRFG-508/*-P | 5(13) | 8(20) | 100 | 200 | 400 |
SRFG-509/* | SRFG-509/*-P | 5(13) | 9(23) | 112.5 | 225 | 450 |
SRFG-510/* | SRFG-510/*-P | 5(13) | 10(25) | 125 | 250 | 500 |
SRFG-511/* | SRFG-511/*-P | 5(13) | 11(28) | 137.5 | 275 | 550 |
SRFG-512/* | SRFG-512/*-P | 5(13) | 12(30) | 150 | 300 | 600 |
SRFG-606/* | SRFG-606/*-P | 6(15) | 6(15) | 90 | 180 | 360 |
SRFG-607/* | SRFG-607/*-P | 6(15) | 7(18) | 105 | 210 | 420 |
SRFG-608/* | SRFG-608/*-P | 6(15) | 8(20) | 120 | 240 | 480 |
SRFG-609/* | SRFG-609/*-P | 6(15) | 9(23) | 135 | 270 | 540 |
SRFG-610/* | SRFG-610/*-P | 6(15) | 10(25) | 150 | 300 | 600 |
SRFG-611/* | SRFG-611/*-P | 6(15) | 11(28) | 165 | 330 | 660 |
SRFG-612/* | SRFG-612/*-P | 6(15) | 12(30) | 180 | 360 | 720 |
SRFG-618/* | SRFG-618/*-P | 6(15) | 18(46) | 270 | 540 | 1080 |
SRFG-624/* | SRFG-624/*-P | 6(15) | 24(61) | 360 | 720 | 1440 |
SRFG-630/* | SRFG-630/*-P | 6(15) | 30(76) | 450 | 900 | — |
SRFG-636/* | SRFG-636/*-P | 6(15) | 36(91) | 540 | 1080 | — |
SRFG-642/* | SRFG-642/*-P | 6(15) | 42(107) | 630 | 1260 | — |
SRFG-648/* | SRFG-648/*-P | 6(15) | 48(122) | 720 | 1440 | — |
SRFG-707/* | SRFG-707/*-P | 7(18) | 7(18) | 122.5 | 245 | 490 |
SRFG-708/* | SRFG-708/*-P | 7(18) | 8(20) | 140 | 280 | 560 |
SRFG-709/* | SRFG-709/*-P | 7(18) | 9(23) | 157.5 | 315 | 630 |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2.
Rectangular Silicone Rubber Heaters Without PSA Model No. | With PSA Model No. | Width, In.(cm) | Length, In.(cm) | Total Wattage for Watt Density |
2.5W/in2 | 5W/in2 | 10W/in2 |
SRFG-710/* | SRFG-710/*-P | 7(18) | 10(25) | 175 | 350 | 700 |
SRFG-711/* | SRFG-711/*-P | 7(18) | 11(28) | 192.5 | 385 | 770 |
SRFG-712/* | SRFG-712/*-P | 7(18) | 12(30) | 210 | 420 | 840 |
SRFG-808/* | SRFG-808/*-P | 8(20) | 8(20) | 160 | 320 | 640 |
SRFG-809/* | SRFG-809/*-P | 8(20) | 9(23) | 180 | 360 | 720 |
SRFG-810/* | SRFG-810/*-P | 8(20) | 10(25) | 200 | 400 | 800 |
SRFG-811/* | SRFG-811/*-P | 8(20) | 11(28) | 220 | 440 | 880 |
SRFG-812/* | SRFG-812/*-P | 8(20) | 12(30) | 240 | 480 | 960 |
SRFG-818/* | SRFG-818/*-P | 8(20) | 18(46) | 360 | 720 | 1440 |
SRFG-824/* | SRFG-824/*-P | 8(20) | 24(61) | 480 | 960 | — |
SRFG-830/* | SRFG-830/*-P | 8(20) | 30(76) | 600 | 1200 | — |
SRFG-836/* | SRFG-836/*-P | 8(20) | 36(91) | 720 | 1440 | — |
SRFG-842/* | SRFG-842/*-P | 8(20) | 42(107) | 840 | 1680 | — |
SRFG-848/* | SRFG-848/*-P | 8(20) | 48(122) | 960 | 1920 | — |
SRFG-909/* | SRFG-909/*-P | 9(23) | 9(23) | 202.5 | 405 | 810 |
SRFG-910/* | SRFG-910/*-P | 9(23) | 10(25) | 225 | 450 | 900 |
SRFG-911/* | SRFG-911/*-P | 9(23) | 11(28) | 247.5 | 965 | 990 |
SRFG-912/* | SRFG-912/*-P | 9(23) | 12(30) | 270 | 540 | 1080 |
SRFG-1010/* | SRFG-1010/*-P | 10(25) | 10(25) | 250 | 500 | 1000 |
SRFG-1011/* | SRFG-1011/*-P | 10(25) | 11(28) | 275 | 550 | 1100 |
SRFG-1012/* | SRFG-1012/*-P | 10(25) | 12(30) | 300 | 600 | 1200 |
SRFG-1018/* | SRFG-1018/*-P | 10(25) | 18(46) | 450 | 900 | — |
SRFG-1024/* | SRFG-1024/*-P | 10(25) | 24(61) | 600 | 1200 | — |
SRFG-1030/* | SRFG-1030/*-P | 10(25) | 30(76) | 750 | 1500 | — |
SRFG-1036/* | SRFG-1036/*-P | 10(25) | 36(91) | 900 | 1800 | — |
SRFG-1042/* | SRFG-1042/*-P | 10(25) | 42(107) | 1050 | — | — |
SRFG-1048/* | SRFG-1048/*-P | 10(25) | 48(122) | 1200 | — | — |
SRFG-1111/* | SRFG-1111/*-P | 11(28) | 11(28) | 302.5 | 605 | 1210 |
SRFG-1112/* | SRFG-1112/*-P | 11(28) | 12(30) | 330 | 660 | 1320 |
SRFG-1212/* | SRFG-1212/*-P | 12(30) | 12(30) | 360 | 720 | — |
SRFG-1218/* | SRFG-1218/*-P | 12(30) | 18(46) | 540 | 1080 | — |
SRFG-1224/* | SRFG-1224/*-P | 12(30) | 24(61) | 720 | 1440 | — |
SRFG-1230/* | SRFG-1230/*-P | 12(30) | 30(76) | 900 | — | — |
SRFG-1236/* | SRFG-1236/*-P | 12(30) | 36(91) | 1080 | — | — |
SRFG-1242/* | SRFG-1242/*-P | 12(30) | 42(107) | 1260 | — | — |
SRFG-1248/* | SRFG-1248/*-P | 12(30) | 48(122) | 1440 | — | — |
/*Insert watt density: 2 for 2.5 W/in2,5 for 5 W/in2 or 10 for 10 W/in2. Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ