Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Silicone Rubber Heaters - Square-Rectangular Heat Blankets
SRMU
PLACE ORDER - Flexible
- Continuous Exposure to Temperatures up to 232°C (450°F)
- Moisture and Chemical Resistant
- Wide Variety of Sizes and Shapes
- Optional Presensitive Adhesive Backing
- Moisture Resistant
- Chemical Resistant
- Radiation Resistant
Description
Description
Environmental factors of many industrial heating applications require a product with the ability towithstand chemicals, moisture and abusive treatment. These same applications also require rapid heatup, steady temperature maintenance, and uniform heat distribution. For applications suchas these, trodeks silicone rubber heating blankets are the best products available.
trodeks silicone rubber heating blankets are used for freeze protection, process temperaturecontrol, melting of solids, temperature heat-up or maintenance. Whether installed inOriginal Equipment or in the field, our silicone heaters will provide thedurability required.
Round SRMU Heat BlanketsDiameter | 2.5Watts/in2 0.39 Watts/cm2) | 5Watts/in2 0.78 Watts/cm2) | 10 Watts/in2 1.55 Watts/cm2) |
Inches | cm |
3 | 7.62 | SRMU0203D | SRMU0503D | SRMU1003D |
4 | 10.16 | SRMU0204D | SRMU0504D | SRMU1004D |
5 | 12.7 | SRMU0205D | SRMU0505D | SRMU1005D |
6 | 15.24 | SRMU0206D | SRMU0506D | SRMU1006D |
7 | 17.78 | SRMU0207D | SRMU0507D | SRMU1007D |
8 | 20.32 | SRMU0208D | SRMU0508D | SRMU1008D |
9 | 22.86 | SRMU0209D | SRMU0509D | SRMU1009D |
10 | 25.4 | SRMU0210D | SRMU0510D | SRMU1010D |
11 | 27.94 | SRMU0211D | SRMU0511D | SRMU1011D |
12 | 30.48 | SRMU0212D | SRMU0512D | SRMU1012D |
Square/Rectangular SRMU Heat Blankets (1" to 3" Width)Width | Length | 2.5Watts/in2 0.39 Watts/cm2) | 5Watts/in2 0.78 Watts/cm2) | 10 Watts/in2 1.55 Watts/cm2) |
Inches | cm | Inches | cm |
1 | 2.54 | 1 | 2.54 | N/A | N/A | SRMU100101 |
1 | 2.54 | 2 | 5.08 | N/A | SRMU050102 | N/A |
1 | 2.54 | 3 | 7.62 | SRMU020103 | SRMU050103 | SRMU100103 |
1 | 2.54 | 4 | 10.16 | SRMU020104 | SRMU050104 | SRMU100104 |
1 | 2.54 | 5 | 12.7 | SRMU020105 | SRMU050105 | SRMU100105 |
1 | 2.54 | 6 | 15.24 | SRMU020106 | SRMU050106 | SRMU100106 |
1 | 2.54 | 7 | 17.78 | SRMU020107 | SRMU050107 | SRMU100107 |
1 | 2.54 | 8 | 20.32 | SRMU020108 | SRMU050108 | SRMU100108 |
1 | 2.54 | 9 | 22.86 | SRMU020109 | SRMU050109 | SRMU100109 |
1 | 2.54 | 10 | 25.4 | SRMU020110 | SRMU050110 | SRMU100110 |
1 | 2.54 | 11 | 27.94 | SRMU020111 | SRMU050111 | SRMU100111 |
1 | 2.54 | 12 | 30.48 | SRMU020112 | SRMU050112 | SRMU100112 |
1 | 2.54 | 18 | 45.72 | SRMU020118 | SRMU050118 | SRMU100118 |
1 | 2.54 | 24 | 60.96 | SRMU020124 | SRMU050124 | SRMU100124 |
1 | 2.54 | 30 | 76.2 | SRMU020130 | SRMU050130 | SRMU100130 |
1 | 2.54 | 36 | 91.44 | SRMU020136 | SRMU050136 | SRMU100136 |
1 | 2.54 | 42 | 106.68 | SRMU020142 | SRMU050142 | SRMU100142 |
1 | 2.54 | 48 | 121.92 | SRMU020148 | SRMU050148 | SRMU100148 |
2 | 5.08 | 2 | 5.08 | SRMU020202 | SRMU050202 | SRMU100202 |
2 | 5.08 | 3 | 7.62 | SRMU020203 | SRMU050203 | SRMU100203 |
2 | 5.08 | 4 | 10.16 | SRMU020204 | SRMU050204 | SRMU100204 |
2 | 5.08 | 5 | 12.7 | SRMU020205 | SRMU050205 | SRMU100205 |
2 | 5.08 | 6 | 15.24 | SRMU020206 | SRMU050206 | SRMU100206 |
2 | 5.08 | 7 | 17.78 | SRMU020207 | SRMU050207 | SRMU100207 |
2 | 5.08 | 8 | 20.32 | SRMU020208 | SRMU050208 | SRMU100208 |
2 | 5.08 | 9 | 22.86 | SRMU020209 | SRMU050209 | SRMU100209 |
2 | 5.08 | 10 | 25.4 | SRMU020210 | SRMU050210 | SRMU100210 |
2 | 5.08 | 11 | 27.94 | SRMU020211 | SRMU050211 | SRMU100211 |
2 | 5.08 | 12 | 30.48 | SRMU020212 | SRMU050212 | SRMU100212 |
2 | 5.08 | 18 | 45.72 | SRMU020218 | SRMU050218 | SRMU100218 |
2 | 5.08 | 24 | 60.96 | SRMU020224 | SRMU050224 | SRMU100224 |
2 | 5.08 | 30 | 76.2 | SRMU020230 | SRMU050230 | SRMU100230 |
2 | 5.08 | 36 | 91.44 | SRMU020236 | SRMU050236 | SRMU100236 |
2 | 5.08 | 42 | 106.68 | SRMU020242 | SRMU050242 | SRMU100242 |
2 | 5.08 | 48 | 121.92 | SRMU020248 | SRMU050248 | SRMU100248 |
3 | 7.62 | 3 | 7.62 | SRMU020303 | SRMU050303 | SRMU100303 |
3 | 7.62 | 4 | 10.16 | SRMU020304 | SRMU050304 | SRMU100304 |
3 | 7.62 | 5 | 12.7 | SRMU020305 | SRMU050305 | SRMU100305 |
3 | 7.62 | 6 | 15.24 | SRMU020306 | SRMU050306 | SRMU100306 |
3 | 7.62 | 7 | 17.78 | SRMU020307 | SRMU050307 | SRMU100307 |
3 | 7.62 | 8 | 20.32 | SRMU020308 | SRMU050308 | SRMU100308 |
3 | 7.62 | 9 | 22.86 | SRMU020309 | SRMU050309 | SRMU100309 |
3 | 7.62 | 10 | 25.4 | SRMU020310 | SRMU050310 | SRMU100310 |
3 | 7.62 | 11 | 27.94 | SRMU020311 | SRMU050311 | SRMU100311 |
3 | 7.62 | 12 | 30.48 | SRMU020312 | SRMU050312 | SRMU100312 |
3 | 7.62 | 18 | 45.72 | SRMU020318 | SRMU050318 | SRMU100318 |
3 | 7.62 | 24 | 60.96 | SRMU020324 | SRMU050324 | SRMU100324 |
3 | 7.62 | 30 | 76.2 | SRMU020330 | SRMU050330 | SRMU100330 |
3 | 7.62 | 36 | 91.44 | SRMU020336 | SRMU050336 | SRMU100336 |
3 | 7.62 | 42 | 106.68 | SRMU020342 | SRMU050342 | SRMU100342 |
3 | 7.62 | 48 | 121.92 | SRMU020348 | SRMU050348 | SRMU100348 |
Square/Rectangular SRMU Heat Blankets (4" to 8" Width)Width | Length | 2.5Watts/in2 0.39 Watts/cm2) | 5Watts/in2 0.78 Watts/cm2) | 10 Watts/in2 1.55 Watts/cm2) |
Inches | cm | Inches | cm |
4 | 10.16 | 4 | 10.16 | SRMU020404 | SRMU050404 | SRMU100404 |
4 | 10.16 | 5 | 12.7 | SRMU020405 | SRMU050405 | SRMU100405 |
4 | 10.16 | 6 | 15.24 | SRMU020406 | SRMU050406 | SRMU100406 |
4 | 10.16 | 7 | 17.78 | SRMU020407 | SRMU050407 | SRMU100407 |
4 | 10.16 | 8 | 20.32 | SRMU020408 | SRMU050408 | SRMU100408 |
4 | 10.16 | 9 | 22.86 | SRMU020409 | SRMU050409 | SRMU100409 |
4 | 10.16 | 10 | 25.4 | SRMU020410 | SRMU050410 | SRMU100410 |
4 | 10.16 | 11 | 27.94 | SRMU020411 | SRMU050411 | SRMU100411 |
4 | 10.16 | 12 | 30.48 | SRMU020412 | SRMU050412 | SRMU100412 |
4 | 10.16 | 18 | 45.72 | SRMU020418 | SRMU050418 | SRMU100418 |
4 | 10.16 | 24 | 60.96 | SRMU020424 | SRMU050424 | SRMU100424 |
4 | 10.16 | 30 | 76.2 | SRMU020430 | SRMU050430 | SRMU100430 |
4 | 10.16 | 36 | 91.44 | SRMU020436 | SRMU050436 | SRMU100436 |
4 | 10.16 | 42 | 106.68 | SRMU020442 | SRMU050442 | SRMU100442 |
4 | 10.16 | 48 | 121.92 | SRMU020448 | SRMU050448 | N/A |
5 | 12.7 | 5 | 12.7 | SRMU020505 | SRMU050505 | SRMU100505 |
5 | 12.7 | 6 | 15.24 | SRMU020506 | SRMU050506 | SRMU100506 |
5 | 12.7 | 7 | 17.78 | SRMU020507 | SRMU050507 | SRMU100507 |
5 | 12.7 | 8 | 20.32 | SRMU020508 | SRMU050508 | SRMU100508 |
5 | 12.7 | 9 | 22.86 | SRMU020509 | SRMU050509 | SRMU100509 |
5 | 12.7 | 10 | 25.4 | SRMU020510 | SRMU050510 | SRMU100510 |
5 | 12.7 | 11 | 27.94 | SRMU020511 | SRMU050511 | SRMU100511 |
5 | 12.7 | 12 | 30.48 | SRMU020512 | SRMU050512 | SRMU100512 |
6 | 15.24 | 6 | 15.24 | SRMU020606 | SRMU050606 | SRMU100606 |
6 | 15.24 | 7 | 17.78 | SRMU020607 | SRMU050607 | SRMU100607 |
6 | 15.24 | 8 | 20.32 | SRMU020608 | SRMU050608 | SRMU100608 |
6 | 15.24 | 9 | 22.86 | SRMU020609 | SRMU050609 | SRMU100609 |
6 | 15.24 | 10 | 25.4 | SRMU020610 | SRMU050610 | SRMU100610 |
6 | 15.24 | 11 | 27.94 | SRMU020611 | SRMU050611 | SRMU100611 |
6 | 15.24 | 12 | 30.48 | SRMU020612 | SRMU050612 | SRMU100612 |
6 | 15.24 | 18 | 45.72 | SRMU020618 | SRMU050618 | SRMU100618 |
6 | 15.24 | 24 | 60.96 | SRMU020624 | SRMU050624 | SRMU100624 |
6 | 15.24 | 30 | 76.2 | SRMU020630 | SRMU050630 | N/A |
6 | 15.24 | 36 | 91.44 | SRMU020636 | SRMU050636 | N/A |
6 | 15.24 | 42 | 106.68 | SRMU020642 | SRMU050642 | N/A |
6 | 15.24 | 48 | 121.92 | SRMU020648 | SRMU050648 | N/A |
7 | 17.78 | 7 | 17.78 | SRMU020707 | SRMU050707 | SRMU100707 |
7 | 17.78 | 8 | 20.32 | SRMU020708 | SRMU050708 | SRMU100708 |
7 | 17.78 | 9 | 22.86 | SRMU020709 | SRMU050709 | SRMU100709 |
7 | 17.78 | 10 | 25.4 | SRMU020710 | SRMU050710 | SRMU100710 |
7 | 17.78 | 11 | 27.94 | SRMU020711 | SRMU050711 | SRMU100711 |
7 | 17.78 | 12 | 30.48 | SRMU020712 | SRMU050712 | SRMU100712 |
8 | 20.32 | 8 | 20.32 | SRMU020808 | SRMU050808 | SRMU100808 |
8 | 20.32 | 9 | 22.86 | SRMU020809 | SRMU050809 | SRMU100809 |
8 | 20.32 | 10 | 25.4 | SRMU020810 | SRMU050810 | SRMU100810 |
8 | 20.32 | 11 | 27.94 | SRMU020811 | SRMU050811 | SRMU100811 |
8 | 20.32 | 12 | 30.48 | SRMU020812 | SRMU050812 | SRMU100812 |
8 | 20.32 | 18 | 45.72 | SRMU020818 | SRMU050818 | SRMU100818 |
8 | 20.32 | 24 | 60.69 | SRMU020824 | SRMU050824 | N/A |
8 | 20.32 | 30 | 76.2 | SRMU020830 | SRMU050830 | N/A |
8 | 20.32 | 36 | 91.44 | SRMU020836 | SRMU050836 | N/A |
8 | 20.32 | 42 | 106.68 | SRMU020842 | SRMU050842 | N/A |
8 | 20.32 | 48 | 121.92 | SRMU020848 | SRMU050848 | N/A |
Square/Rectangular SRMU Heat Blankets (9" to 12" Width)Width | Length | 2.5Watts/in2 0.39 Watts/cm2) | 5Watts/in2 0.78 Watts/cm2) | 10 Watts/in2 1.55 Watts/cm2) |
Inches | cm | Inches | cm |
9 | 22.86 | 9 | 22.86 | SRMU020909 | SRMU050909 | SRMU100909 |
9 | 22.86 | 10 | 25.4 | SRMU020910 | SRMU050910 | SRMU100910 |
9 | 22.86 | 11 | 27.94 | SRMU020911 | SRMU050911 | SRMU100911 |
9 | 22.86 | 12 | 30.48 | SRMU020912 | SRMU050912 | SRMU100912 |
10 | 25.4 | 10 | 25.4 | SRMU021010 | SRMU051010 | SRMU101010 |
10 | 25.4 | 11 | 27.94 | SRMU021011 | SRMU051011 | SRMU101011 |
10 | 25.4 | 12 | 30.48 | SRMU021012 | SRMU051012 | SRMU101012 |
10 | 25.4 | 18 | 45.72 | SRMU021018 | SRMU051018 | N/A |
10 | 25.4 | 24 | 60.69 | SRMU021024 | SRMU051024 | N/A |
10 | 25.4 | 30 | 76.2 | SRMU021030 | SRMU051030 | N/A |
10 | 25.4 | 36 | 91.44 | SRMU021036 | SRMU051036 | N/A |
10 | 25.4 | 42 | 106.68 | SRMU021042 | N/A | N/A |
10 | 25.4 | 48 | 121.92 | SRMU021048 | N/A | N/A |
11 | 27.94 | 11 | 27.94 | SRMU021111 | SRMU051111 | SRMU101111 |
11 | 27.94 | 12 | 30.48 | SRMU021112 | SRMU051112 | SRMU101112 |
12 | 30.48 | 12 | 20.32 | SRMU021212 | SRMU051212 | N/A |
12 | 30.48 | 18 | 22.86 | SRMU021218 | SRMU051218 | N/A |
12 | 30.48 | 24 | 25.4 | SRMU021224 | SRMU051224 | N/A |
12 | 30.48 | 30 | 27.94 | SRMU021230 | N/A | N/A |
12 | 30.48 | 36 | 30.48 | SRMU021236 | N/A | N/A |
12 | 30.48 | 42 | 45.72 | SRMU021242 | N/A | N/A |
12 | 30.48 | 48 | 60.96 | SRMU021248 | N/A | N/A |
Silicon Rubber Enclosed HeatersWidth | Length | Total Watts | Thermostat | Model Number (120VAC) |
Inches | cm | Inches | cm | Opens | Closes |
2.5 | 6.4 | 6 | 15.24 | 60 | N/A | N/A | SREH600 |
2.5 | 6.4 | 6 | 15.24 | 60 | 60°F (15°C) | 40°F (4°C) | SREH640 |
2.5 | 6.4 | 6 | 15.24 | 60 | 140°F (60°C) | 110°F (43°C) | SREH6110 |
2.5 | 6.4 | 6 | 15.24 | 60 | 180°F (82°C) | 150°F (65°C) | SREH6150 |
2.5 | 6.4 | 12 | 30.48 | 120 | N/A | N/A | SREH1200 |
2.5 | 6.4 | 12 | 30.48 | 120 | 60°F (15°C) | 40°F (4°C) | SREH1240 |
2.5 | 6.4 | 12 | 30.48 | 120 | 140°F (60°C) | 110°F (43°C) | SREH12110 |
2.5 | 6.4 | 12 | 30.48 | 120 | 180°F (82°C) | 150°F (65°C) | SREH12150 |
Not all part number combinations are valid !
Review Table and Spec sheet for best success when using the "Part Number Builder". Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ