Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
AC Current Transformers for Ammeters (Low Voltage)
MFO and RCT Series
PLACE ORDER - For Ammeters
- For Wattmeters
- For Instrumentation
- For Relays and Energy Management Systems
- Current Ratios from 20:5 to 3000:5
- 50/60 Hz operation
Description
Description
Dimensions in mm
Model No. | A | B | C | D | E | F | G | H | I | J | K | L | M | O | P | Q | R | S |
MFO-30 | 43.5 | 31 | | 41.8 | 30.5 | 20.5 | 10.7 | | | 75 | 10.7 | 20.5 | 30.5 | 48 | | 16.5 | 82.5 | 99 |
MFO-40 | 43.5 | 31 | | 41.8 | 41.5 | 13.3 | 10.5 | | | 75 | 13.5 | 30.6 | 41.5 | 48 | 31 | 16.5 | 82.5 | 99 |
MFO-60 | 43.5 | 31 | | 53.4 | 50.2 | 22.2 | 20.7 | | | 99 | 10.7 | 50.5 | 60.3 | 65 | 45.8 | 16 | 108 | 124 |
MFO-100 | 64 | 44 | 31 | 67 | 100 | 80 | 60 | | 8 | 140 | 10.5 | 35.8 | 41 | 110 | 63.4 | 16.5 | 133.5 | 150 |
RCT-15-1 | 92 | 78 | 35 | 67 | 55 | 45 | 8 | 17 | 14 | 25 | | | | | | | | |
RCT-15-2 | 116 | 100 | 60 | 67 | 57 | 45 | 8 | 17 | 15 | 25.5 | | | | | | | | |
RCT-15-3 | 150 | 135 | 91 | 67 | 59 | 45 | 8 | 17 | 15 | 26.2 | | | | | | | | |
RCT-15-4 | 178 | 160 | 110 | 72 | 60 | 45 | 8 | 19 | 16 | 26.7 | | | | | | | | |
Model No. | Current Ratio | Window Size | Burden (VA) |
MFO30505A | 50/5 A | 30.5 mm | 2 |
MFO30605A | 60/5 A | 30.5 mm | 2 |
MFO30755A | 75/5 A | 30.5 mm | 2.5 |
MFO301005A | 100/5 A | 30.5 mm | 2.5 |
MFO301255A | 125/5 A | 30.5 mm | 2.5 |
MFO301505A | 150/5 A | 30.5 mm | 3 |
MFO402005A | 200/5 A | 41.5 mm | 5 |
MFO402505A | 250/5 A | 41.5 mm | 5 |
MFO403005A | 300/5 A | 41.5 mm | 5 |
MFO404005A | 400/5 A | 41.5 mm | 5 |
MFO605005A | 500/5 A | 60.3 mm | 5 |
MFO606005A | 600/5 A | 60.3 mm | 7.5 |
MFO607005A | 700/5 A | 60.3 mm | 7.5 |
MFO607505A | 750/5 A | 60.3 mm | 7.5 |
MFO608005A | 800/5 A | 60.3 mm | 7.5 |
MFO10010005A | 1000/5 A | 100 mm | 7.5 |
MFO10012005A | 1200/5 A | 100 mm | 10 |
MFO10015005A | 1500/5 A | 100 mm | 10 |
MFO10020005A | 2000/5 A | 100 mm | 10 |
MFO10025005A | 2500/5 A | 100 mm | 10 |
MFO10030005A | 3000/5 A | 100 mm | 10 |
RCT151205A | 20/5 A | 35 mm | 5 |
RCT151605A | 60/5 A | 35 mm | 5 |
RCT151755A | 75/5 A | 35 mm | 5 |
RCT1511005A | 100/5 A | 35 mm | 5 |
RCT1511255A | 125/5 A | 35 mm | 5 |
RCT1511505A | 150/5 A | 35 mm | 5 |
RCT1512005A | 200/5 A | 35 mm | 10 |
RCT1512505A | 250/5 A | 35 mm | 10 |
RCT1513005A | 300/5 A | 35 mm | 10 |
RCT1524005A | 400/5 A | 60 mm | 15 |
RCT1525005A | 500/5 A | 60 mm | 15 |
RCT1526005A | 600/5 A | 60 mm | 15 |
RCT1538005A | 800/5 A | 91 mm | 15 |
RCT15310005A | 1000/5 A | 91 mm | 15 |
RCT15312005A | 1200/5 A | 91 mm | 15 |
RCT15415005A | 1500/5 A | 110 mm | 15 |
RCT15420005A | 2000/5 A | 110 mm | 15 |
RCT15425005A | 2500/5 A | 110 mm | 15 |
RCT15430005A | 3000/5 A | 110 mm | 15 |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ