Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Limit Switch- Prewired- Compact
E47BCC Series
PLACE ORDER - Rugged Aluminum Alloy Die Cast Housing
- Sealed Construction With Enclosure Ratings of NEMA 4, 6 and 13
- Prewired With 3 m of 18 AWG, AWM 2517, 300V Cable
- Stackable Ridge for Ganged Operation
Description
Description
The E47 Compact Prewired Limit Switch isdesigned to be a versatile, slim device for hardto fit applications where sealing integrity isrequired. The rugged die cast aluminum alloyhousing, cable connection and switchmechanism are encapsulated for protectionagainst extreme temperature (-10 to 70°C),contaminants, moisture, shock and vibration.This factory wired (3 m) device has NEMAenclosure ratings of 4, 6 and 13, making itsuitable for applications such as machine tool,food processing and packaging.
SPECIFICATIONS
Contacts: 1-SPDT (Form C)
Mechanical Life: 10,000,000 operations
Electrical Life: 200,000 operations, 30 operation/min at rated load
Operating Speed: 30 operations per minute maximum
Operating Temperature Range: 10 to 70°C (14 to 158°F)
Storage Temperature Range: 10 to 70°C (14 to 158°F)
Humidity: 95% maximum noncondensing
Vibration: Malfunction durability, 10 to 55 Hz 1.5 mm double amplitude
Shock: Malfunction durability, approximately 50 g
Enclosure Ratings: NEMA 4, 6 and 13; IEC IP67
MODEL NUMBER | ACTUATOR TYPE | OPERATING FORCE | RESET FORCE | OVERTRAVEL | PRETRAVEL | MOVEMENT | OPERATING |
---|
| | (MAXIMUM) | (MINIMUM) | (MINIMUM) | | DIFFERENTIAL | POSITION |
---|
E47BCC06 | Sealed Plunger | 1.8 kg(63.5 oz) | 450g (15.9 oz) | 3 mm (0.118") | 1.8 mm (0.07") | 0.2 mm (0.008") | 24.9 ± 1 mm ( 0.99 ± 0.04") |
E47BCC07 | Roller Plunger | 1.2 kg (42.3 oz) | 450g (15.9 oz) | 3 mm (0.118") | 1.8 mm (0.07") | 0.2 mm (0.008") | 28.5 ± 1 mm (1.12 ± 0.04") |
E47BCC15 | Roller Lever | 580g (20.5 oz) | 150g (5.3 oz) | 40° | 25° max | 3° | – |
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ