Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Sensor and Multi-Level DIN Rail Terminal Blocks with Screw Connection- Ideal for 2-& 3-wire RTDs-
PIK & PUK Series DIN Rail Terminal Blocks
PLACE ORDER - Space Saving Feed Through Terminals
- Multiple Connections to One Potential
- Ideal Connector for 2- &3-Wire RTD's
- For Use with 3- and 4-Wire Sensors
- Screw Connection for Secure, Maintenance Free Connection
- Self-Locking Zinc Plated Wire Clamps
- Full Line of Accessories: End Plates, Cross Connectors and Marking Tags
Description
Description
The PIK and PUK Series multi-level terminalblocks are specialty terminals to fit a varietyof needs.
The PIK-4N terminal blocks allows for 2 level feedthrough connections while the PIK-4NK hasan internal connecting bridge for commonfeeds that allow for one-in and three-outconnections.
The terminal block plastic housing is made from polyamide 6.6 thermoplastic resin with a UL 94 V2 rating for 105°C. This assures ample dielectric strength for any industrial application. The screws and clamps are made of steel with zinc plating, and together they generate a high locking action and provides an excellent vibration and corrosion resistant connection.
The PUK Series sensor terminal blocks reduce installation time byterminating 3 and 4 wire devices like RTD's,photoelectric and proximity sensors in asingle terminal block. The PUK-3 is a threelevel feed through terminal, while the PUK-2Tand PUK-3T are for 3- or 4-wire sensors andcome with a ground connection.
SPECIFICATIONS
ELECTRICAL RATINGS | PIK-4N | PIK-4NK | PUK-3 | PUK-2T | PUK-3T |
---|
Voltage/Current | 750V/34 A | 750V/34 A | 500V/24 A | 500V/24 A | 500V/24 A |
---|
VDE (IEC 60947-7-1) | 500V/32 A | 500V/32 A | 440V/24 A | 440V/24 A | 440V/24 A |
---|
UL | 300V/32 A | 300V/32 A | 300V/24 A | 300V/24 A | 300V/24 A |
---|
Insulation Strip Length | 9 mm | 9 mm | 9 mm | 9 mm | 9 mm |
---|
AWG | 26-10 | 26-10 | 24-12 | 24-12 | 24-12 |
---|
Installed Dimensions | | | | | |
---|
Width | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm |
---|
Length | 64 mm | 64 mm | 87 mm | 71.7 mm | 65.7 mm |
---|
Height | 61.3 mm | 61.3 mm | 65.2 mm | 53 mm | 65.7 mm |
---|
End Plate-Partition | PIK-4N-EP | PIK-4N-EP | PUK-3-EP | PUK-2T-EP | PUK-3T-EP |
---|
Cross-Connectors/2 | OM-474132 | OM-474132 | OM-480132 | OM-480132 | OM-480132 |
---|
Cross-Connectors/3 | OM-474133 | OM-474133 | OM-480133 | OM-480133 | OM-480133 |
---|
Cross-Connectors/4 | OM-474134 | OM-474134 | OM-480134 | OM-480134 | OM-480134 |
---|
Cross-Connectors/10 | OM-474139 | OM-474139 | OM-480139 | OM-480139 | OM-480139 |
---|
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ