Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Feed Through & Ground Terminal Blocks
YBK Series Tension Clamp Terminals Blocks
PLACE ORDER - Tension Clamp for Fast Wire Termination and Reliable Secure Connection
- 600V Rated, UL 94 V2 Polyamide 6.6
- Full Line of Accessories: End Plates, Cross Connectors and Marking Tags
- Stocked in Colors Gray, Blue and Red; Also Available in Yellow, Beige and Green
Description
Description
YBK Series feed through terminal blocks aretension clamp connection style and are DINrail mounted. The tension clamp can easilybe opened with a small screwdriver insertednext to the wire entry, then slip in the fieldwire and remove the screwdriver for areliable and secure connection. The YBKterminal blocks come in all wire rangesand no pre-treatment of the wire isnecessary, even for stranded wire.A full line of accessories are availableincluding end plates, end brackets,cross connectors and marking tags.The YBK series also includes 4 sizegrounding terminal blocks.
ELECTRICAL RATINGS | YBK-2.5 | YBK-4 | YBK-6 | YBK-10 |
---|
Voltage/Current | 750V/22 A | 750V/30 A | 750V/40 A | 750V/63 A |
---|
UL | 600V/20 A | 600V/26 A | 600V/35 A | 600V/55 A |
---|
Insulation Strip length | 10 mm | 12 mm | 13 mm | 13 mm |
---|
AWG | 22-12 | 22-10 | 22-8 | 20-6 |
---|
Installed Dimensions | | | | |
---|
Width | 5 mm | 6 mm | 8 mm | 10 mm |
---|
Length | 51 mm | 55 mm | 64 mm | 70 mm |
---|
Height | 35.5 mm | 37 mm | 38.5 mm | 43 mm |
---|
End Plate-Partition | YBK-EP-2.5 | YBK-EP-4 | YBK-EP-6 | YBK-EP-10 |
---|
Cross-Connectors/2 | OM-476222 | OM-476232 | OM-476242 | OM-476252 |
---|
Cross-Connectors/3 | OM-476223 | OM-476233 | OM-476243 | OM-476253 |
---|
Cross-Connectors/4 | OM-476224 | OM-476234 | OM-476244 | OM-476254 |
---|
Cross-Connectors/10 | OM-476229 | OM-476239 | OM-476249 | OM-476259 |
---|
GROUND TENSION CLAMP TERMINAL BLOCKS |
---|
ELECTRICAL RATINGS | YBK-2.5T | YBK-4T | YBK-6T | YBK-10T |
---|
Voltage/Current | 750V/22 A | 750V/30 A | 750V/40 A | 750V/63 A |
---|
UL | 600V/20 A | 600V/26 A | 600V/35 A | 600V/55 A |
---|
Insulation Strip length | 10 mm | 12 mm | 13 mm | 13 mm |
---|
AWG | 22-12 | 22-10 | 22-8 | 20-6 |
---|
Installed Dimensions | | | | |
---|
Width | 5 mm | 6 mm | 8 mm | 10 mm |
---|
Length | 51 mm | 55 mm | 64 mm | 70 mm |
---|
Height | 35.5 mm | 37 mm | 38.5 mm | 43 mm |
---|
End Plate-Partition | YBK-254T-EP | YBK-254T-EP | YBK-6T-EP | YBK-10T-EP |
---|
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ