Your Source for Process Measurement & Control
UK
44-796-072-6366
Germany
49-178-631-1266
Disconnect and Fuse Screw Connection DIN Rail Mounting Terminal Blocks
ASK T-Block Series Terminal Blocks
PLACE ORDER - Allows For Circuit to Be "Opened" Without Removing the Wire
- Enhanced Troubleshooting with LED Fuse Blown Indicators
- Sized for 5 x 20 mm, 5 x 25 mm or 1¼ x ¼" Fuses
- Screw Connection for Secure, Maintenance Free Connection
- Self-Locking Zinc Plated Wire Clamps
- Full Line of Accessories: End Plate, Cross Connectors and Marking Tags
Description
Description
The ASK disconnect or fuse terminal blocks allow a circuit to be "opened" withoutdisconnecting the wire from the screwconnections. These terminal blocks havescrew connections for reliable and secureconnections. The ASK-2S or ASK-2LD fuseterminal blocks will hold 5 x 20 mm or 5 x 25 mm fuses.The ASK-4S or ASK-4LD fuse terminal blocks willhold a 1¼ x ¼" fuse. They're available for24 Vdc or 110 Vac. The "LD" models comewith an LED blown fuse indicator. The ASK-3A terminal blocks are useful for analog circuits suchas 4 to 20 mA signals, the circuit can beopened the input or output currents caneasily be read with a multimeter.
The terminal block plastic housing is made from polyamide 6.6 thermoplastic resin with a UL 94 V2 rating for 105°C. This assures ample dielectric strength for any industrial application. The screws and clamps are made of steel with zinc plating, and together they generate a high locking action and provides an excellent vibration and corrosion resistant connection.
|
ELECTRICAL RATINGS | ASK-3A | ASK-2S | ASK-2LD | ASK-4S | ASK-4LD |
---|
Voltage/Current | 500V/24 A | 500V/6.3 A | 500V/6.3 A | 750V/6.3 A | 750V/6.3 A |
---|
UL | 600V/16 A | 300V/6.3 A | 300V/6.3 A | 600V/6.3 A | 600V/6.3 A |
---|
Insulation Strip length | 10 mm | 12 mm | 12 mm | 12 mm | 12 mm |
---|
AWG | 26-10 | 26-8 | 26-8 | 22-8 | 22-8 |
---|
Installed Dimensions | | | | | |
---|
Width | 6 mm | 8 mm | 8 mm | 10 mm | 10 mm |
---|
Length | 53.5 mm | 60 mm | 60 mm | 74.4 mm | 74.4 mm |
---|
Height | 50.5 mm | 45 mm | 45 mm | 51.5 mm | 51.5 mm |
---|
End Plate-Partition | ASK-3A-EP | ASK-2-EP | ASK-2-EP | | |
---|
Cross-Connectors/2 | OM-476239 | | | | |
---|
Cross-Connectors/3 | OM-476233 | | | | |
---|
Cross-Connectors/4 | OM-476234 | | | | |
---|
Cross-Connectors/10 | OM-476235 | | | | |
---|
Anemometer | Automation | Accelerometers | Calibrator | Cartridge Heaters | Chart Recorders | Cryogenics | Custom Pressure Transducers | Data Loggers | Data Acquisition | Dial Thermometers | Fiber Optics | Fiber Optic Temperature Measurement | Flexible Heaters | Flow Meters | Glass Bulb Thermometers | Grippers | Heaters | Humidity Measurement | Integrated Circuit Sensors | Immersion Heaters | Infrared Thermometers | Level Measurement | Load Cells | M12 Temperature Connectors | Magnetic Flow Meter | Panel Meter | PID Controllers | pH meter | Pressure Gauges | Pressure Transducers | Pressure Transmitters | Rotameters | RTD | Remote Process Monitoring | Sanitary Sensors | Signal Conditioners | Stepper Motors | Strain Gages | Strip Heaters | Temperature Controllers | Temperature Labels | Temperature Measurement | Temperature Sensor Manufacturing | Temperature Sensors | Temperature Transmitters | Thermal Imagers | Thermistors | Thermocouple | Thermocouple Wire | Thermowell | Ultrasonic Flow Meters | Vortex Flow Meter | Wireless Sensors
trodeks.comtrodeks.com - فقخیثنس.زخئ - صصص.فقخیثنس.زخئ