Model Number | Wire Calibration | Sheath Material | Sheath Diameter | Wall Thickness mm(in.) | Resistance at 60 °F Ohms/Dbl. ft. | Diameter of Wire mm(in.) | AWG Gage |
304-J-MO-020 304-J-MO-032 304-J-MO-040 304-J-MO-062 304-J-MO-125 304-J-MO-188 304-J-MO-250 | Iron- Constantan J | 304 Stainless Steel | 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.08 (0.003) 0.13 (0.005) 0.18 (0.007) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 23 14.2 8.9 3.6 0.88 0.36 0.22 | 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 38 36 34 30 24 20 18 |
INC-J-MO-020 INC-J-MO-032 INC-J-MO-040 INC-J-MO-062 INC-J-MO-125 INC-J-MO-188 INC-J-MO-250 | Iron- Constantan J | Inconel 600 | 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.08 (0.003) 0.13 (0.005) 0.13 (0.005) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 23 14.2 8.9 3.6 0.88 0.36 0.22 | 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 38 36 34 30 24 20 18 |
304-K-MO-010 304-K-MO-020 304-K-MO-032 304-K-MO-040 304-K-MO-062 304-K-MO-125 304-K-MO-188 304-K-MO-250 | Chrtrodeks®- Altrodeks K | 304 Stainless Steel | 0.3 (0.010) 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.04 (0.0015) 0.08 (0.003) 0.13 (0.005) 0.13 (0.005) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 600 38 24.1 15 6 1.5 0.59 0.37 | 0.04 (0.0015) 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 50 38 36 34 30 24 20 18 |
INC-K-MO-010 INC-K-MO-020 INC-K-MO-032 INC-K-MO-040 INC-K-MO-062 INC-K-MO-125 INC-K-MO-188 INC-K-MO-250 INC-K-MO-312 | Chrtrodeks®- Altrodeks® K | Inconel 600 | 0.3 (0.010) 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) 7.9(0.312) | 0.04 (0.0015) 0.08 (0.003) 0.13 (0.005) 0.13 (0.005) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) 1.0(0.040) | 600 38 24.1 15 6 1.5 0.59 0.37 0.37 | 0.04 (0.0015) 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.00 (0.040) 1.12 (0.044) | 50 38 36 34 30 24 20 18 18 |
304-T-MO-020 304-T-MO-032 304-T-MO-040 304-T-MO-062 304-T-MO-125 304-T-MO-188 304-T-MO-250 | Copper;- Constantan T | 304 Stainless Steel | 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.08 (0.003) 0.13 (0.005) 0.18 (0.007) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 20 12.2 7.7 3 0.75 0.298 0.19 | 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 38 36 34 30 24 20 18 |
INC-T-MO-020 INC-T-MO-032 INC-T-MO-040 INC-T-MO-062 INC-T-MO-125 INC-T-MO-188 INC-T-MO-250 | Copper;- Constantan T | Inconel 600 | 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.08 (0.003) 0.13 (0.005) 0.18 (0.007) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 19.99 12.2 7.66 3.04 0.75 0.19 0.19 | 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 38 36 34 30 24 20 18 |
304-E-MO-010 304-E-MO-020 304-E-MO-032 304-E-MO-040 304-E-MO-062 304-E-MO-125 304-E-MO-188 304-E-MO-250 | Chrtrodeks®- Constantan E | 304 Stainless Steel | 0.3 (0.010) 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.04 (0.0015) 0.08 (0.003) 0.13 (0.005) 0.18 (0.007) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 716.9 45.1 28.8 18.09 7.17 1.78 0.71 0.45 | 0.04 (0.0015) 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 50 38 36 34 30 24 20 18 |
INC-E-MO-010 INC-E-MO-020 INC-E-MO-032 INC-E-MO-040 INC-E-MO-062 INC-E-MO-125 INC-E-MO-188 INC-E-MO-250
| Chrtrodeks®- Constantan E | Inconel 600 | 0.3 (0.010) 0.5 (0.020) 0.8 (0.032) 1.0 (0.040) 1.6 (0.062) 3.2 (0.125) 4.8 (0.188) 6.4 (0.250) | 0.04 (0.0015) 0.08 (0.003) 0.13 (0.005) 0.18 (0.007) 0.25 (0.010) 0.46 (0.018) 0.64 (0.025) 0.91 (0.036) | 716.9 45.1 28.8 18.09 7.17 1.78 0.71 0.45 | 0.04 (0.0015) 0.10 (0.004) 0.13 (0.005) 0.15 (0.006) 0.25 (0.010) 0.51 (0.020) 0.81 (0.032) 1.0 (0.040) | 50 38 36 34 30 24 20 18 |